| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Nagy, Ryan & Nagy, Katherine | 60 Livingston Road LLC | 60 Livingston Rd | 04/01/2025 | $7,185,000 |
| Apfel, Adam & Apfel, Taylor | Heiden, William K & Heiden, Cristina S | 10 Livingston Rd | 04/03/2025 | $3,831,000 |
| Porges, Stephanie & Porges, Frederick | Fortescue, Jonathan A | 59 Madison Rd | 04/03/2025 | $2,535,000 |
| Bae, David M & Bae, Shelly | Tobin, Susan M & Tobin, David | 90 Brook St | 04/03/2025 | $2,100,000 |
| Xu, Haolang | Pou Ft & Pou, Cong | 28 Mansfield Rd | 04/04/2025 | $2,070,000 |
| Boesse, Jared P & Levy, Colin S | Mary D Green T & Green, Timothy D | 63 Garden Rd Lot G7 | 04/01/2025 | $1,599,000 |
| Yao, Yao-Ting & Lu, Chyi-Horng | Casais, Genevra B | 23 Lexington Rd | 04/03/2025 | $1,168,000 |
| Aragon Ft & Aragon, George O | Sun, Jianxin & Kong, Xueying | 11 Oak St Lot 44 | 04/04/2025 | $805,000 |
The attached report is republished with permission from The Warren Group LLC.
Note: All information shown is also publicly accessible via the Norfolk County Registry of Deeds.
Reader contributions help The Swellesley Report license this data.




