| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Shahnasarian, Edward & Shahnasarian, Margaret | Carter, Mark & Carter, Samantha | 10 Cranmore Rd | 04/16/2025 | $5,540,000 |
| Propis, Elyse K & Propis, Samuel P | Shahnasarian, Edward & Shahnasarian, Margaret | 33 Maugus Hill Rd | 04/15/2025 | $3,380,000 |
| Chen, Yunpeng & Peng, Jingwen | Perry, Joseph A & Perry, Min | 11 Roanoke Rd | 04/16/2025 | $2,500,000 |
| Jennings, Peter & Jennings, Julia | Lindquist, Kristin D | 75 Leighton Rd | 04/18/2025 | $2,101,000 |
| Anderson, Ralph D & Anderson, Diana | John H Gallagher Iii Lt & Gallagher 3rd, John H | 47 Summit Rd | 04/14/2025 | $2,000,000 |
| Li, Lanhua | 9 Wiswall Rt & Boudreau, Donald L | 9 Wiswall Cir Lot 9 | 04/14/2025 | $1,050,000 |
| 27 Boulevard Rd LLC | Sardina Louis G Est & Clark, Lauren A | 7 Greenlawn Ave | 04/15/2025 | $970,000 |
The attached report is republished with permission from The Warren Group LLC.
Note: All information shown is also publicly accessible via the Norfolk County Registry of Deeds.
Reader contributions help The Swellesley Report license this data.



