Wellesley residential property sales for June 2-6, 2025
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Chen, Echo | 9 Smith St LLC | 9 Smith St | 06/06/2025 | $3,070,000 |
Wetterau, Joanna & Wetterau, George | 15 Allen Rd LLC | 15 Allen Rd | 06/03/2025 | $2,900,000 |
Mcgillicuddy, Joseph T & Mcgillicuddy, Patricia H | Eric R Goldman RET & Goldman, Eric R | 12 Cypress Rd | 06/02/2025 | $2,610,000 |
Cohen, Sheila H | Goldin Investement Ft & Goldin, Marshall J | 85 Grove St Lot 408 | 06/06/2025 | $1,568,000 |
Lin, Chunyong & Nasybulin, Eduard N | Chisholm Home Ft & Graham, Andrea J | 13 Fells Rd | 06/06/2025 | $1,020,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.