| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Patsio, Jason G & Patsio, Bridget M | Lund, Mark F & Lund, Amy C | 5 Sabrina Rd | 05/16/2025 | $4,212,500 |
| Caiazzo Lt & Caiazzo, Anthony | Walsh, Richard & Walsh, Stephanie | 25 Crescent St | 05/14/2025 | $3,025,000 |
| Okonow, Benjamin & Okonow, Kayla | 26 Cottage Street LLC | 26 Cottage St | 05/12/2025 | $2,550,000 |
| Qian, Zhanglei & Zeng, Meiqin | Wang, Chen & Huang, Xingang | 12 Longfellow Rd | 05/13/2025 | $2,350,000 |
| Harris, Alison E & Harris, Stephan A | Young, Michael D | 4 Middlesex St | 05/16/2025 | $2,250,000 |
| Zhao, Jessica & Zhao, Yang | Chapman, Miranda W | 55 High Ledge Ave | 05/16/2025 | $2,075,000 |
| Zhou, Jinglin | Kakarla, Samant & Kakarla, Milica | 17 Schaller St | 05/16/2025 | $1,050,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.



