| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Waddell, Caroline G & Waddell Jr, Frederick H | Johnson, Eric | 64 Bristol Rd | 06/17/2025 | $3,600,000 |
| Simon, Matthew A & Simon, Leora | Heyworth, Benton E & Heyworth, Kelley K | 24 Jackson Rd | 06/16/2025 | $3,585,000 |
| Donaghey-Follansbee Ft & Donaghey, Michael S | Hartnett, John F & Hartnett, Laura C | 22 Oakencroft Rd | 06/16/2025 | $2,900,000 |
| Malek, Adam & Malek, Alexandra | Renal Rt & Martinez, Sarah W | 86 Whittier Rd | 06/20/2025 | $2,255,000 |
| Szymanski, Gina & Racanelli, Neil | Harajovic, Sandra L | 81 Garden Rd | 06/20/2025 | $1,875,000 |
| Liu, Qianting | Joseph E Fellows Iii RET & Fellows 3rd, Joseph E | 77 Parker Rd | 06/20/2025 | $1,510,000 |
| Williams, Patrick B & Williams, Emily | Irannejad, Farnaz & Greenwood, Joshua A | 3 Bobolink Rd | 06/16/2025 | $1,350,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.



