| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Marth, William S & Marth, Judith M | Patz Rt & Patz, Robert L | 11 Greylock Rd | 06/24/2025 | $5,100,000 |
| Obrien, Katelyn & Obrien, David | 14 Princeton LLC | 14 Princeton Rd | 06/24/2025 | $3,085,000 |
| Mcadams, Jeffrey W & Mcadams, Karen | Brendon-Silva LLC | 250 Weston Rd | 06/25/2025 | $3,045,000 |
| Lemack Ft & Lemack, Jason M | Martin, Brian A & Martin, Michele E | 11 Crown Ridge Rd | 06/24/2025 | $2,940,000 |
| Kalliope D Badavas T & Badavas, Robert P | Fischer, Eileen B | 58 Cottage St | 06/25/2025 | $2,175,000 |
| Dyslin, Dorothy & Dyslin, Jordan | Kolovos, Christos & Roiff, Tracey | 53 Madison Rd | 06/25/2025 | $1,660,000 |
| Agrawal, Vishal & Agrawal, Anastasia | Cornejo, Juan J & Cornejo, Kristine M | 10 Paine St | 06/23/2025 | $1,515,000 |
| Walsh, Matthew & Walsh, Shawna | Arve Hosbjor 1996 RET & Hosbjor, Ellen J | 20 Garrison Rd | 06/24/2025 | $715,000 |
| Walsh, Matthew & Walsh, Shawna | Ellen J Hosbjor 1996 RET & Hosbjor, Ellen J | 20 Garrison Rd | 06/24/2025 | $715,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.



