| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Neustat, Todd & Neustat, Lauren | Steven L Hoeter RET & Hoerter, Steven L | 18 Park Ave | 06/12/2025 | $3,676,750 |
| Li, Hongwei & Liu, Min | Yue, Shaohui & Zhao, Xiaojuan | 34 Bay View Rd | 06/13/2025 | $2,795,000 |
| Pink Bamboo LLC | Kley, Nikolai A | 30 Audubon Rd | 06/12/2025 | |
| Itzkovich, Yahav & Itzkovich, Leah K | Kane Built Inc | 91 Prospect St | 06/10/2025 | $2,211,302 |
| Nofal, Jhoannette V & Nofal, Michel | Mcdivitt, Mark W & Mcdivitt, Mary E | 23 Howe St | 06/12/2025 | $2,140,000 |
| Kang, Gabriel U & Lee, Yoojin | Simon, Matthew A & Simon, Leora J | 7 Madison Rd | 06/09/2025 | $1,680,000 |
| Lu, Xiaojun & Luo, Cherie | Sirafos Demetra Est & Sirafos, Kimon | 26 River Rdg | 06/09/2025 | $1,420,000 |
| Xu, Yuanming & Zou, Youyou | Rick, Cynthia & Rick, Matthew | 16 Edgemoor Cir Lot 16 | 06/13/2025 | $1,040,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.




