Wellesley residential property sales for July 14-18, 2025
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Brigham, Christopher & Brigham, Dagmara | 22 Temple LLC | 22 Temple Rd | 07/14/2025 | $4,595,000 |
Partridge, Justin & Partridge, John | Cunningham, Thomas & Cunningham, Kristy | 202 Bristol Rd | 07/14/2025 | $3,495,000 |
Richardson, John D & Richardson, Lisa G | Yuan Zhon RET & Zhou, Yuan | 1 Beard Way | 07/18/2025 | $3,190,000 |
Mccue, Andrew & Norberg, Caroline | Garfield, Scott B & Garfield, Monica J | 4 Arden Rd | 07/15/2025 | $2,300,000 |
Cavanaugh, Julie & Mothander, Matthew | Richardson, John D & Richardson, Lisa | 131 Brook St | 07/17/2025 | $2,210,000 |
Rick, Matthew & Rick, Cynthia | Elboim, Joshua S & Elboim, Louise | 79 Donizetti St | 07/15/2025 | $1,925,000 |
Baldwin, Michael X & Baldwin, Alison M | Bell, Katherine & Chesky, Matthew | 96 Glen Rd | 07/16/2025 | $1,880,000 |
Mcaleavey, Conor & Moynihan, Caroline B | Romeo, Jessica & Burgio, Alessio | 74 Curve St | 07/16/2025 | $1,425,000 |
Rosemarie Mcloughlin RET & Mcloughlin, Philip R | Deaner, Dennis I & Deaner, Eleanor R | 85 Grove St Lot 207 | 07/15/2025 | $1,300,000 |
Meydani, Arya & Kreatsoulas, Marina E | Mcloughlin Jr, Francis A & Keefe, Mary K | 14 Intervale Rd | 07/14/2025 | $1,230,000 |
Rosenblatt, Joseph S | Cunningham, Haley M | 53 Grove St Lot 1 | 07/14/2025 | $262,064 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.