Wellesley residential property sales for July 21-25, 2025
| Buyer/s | Seller/s | Property address | Date of sale | Sale price | 
|---|---|---|---|---|
| Ionescu, Dragos & Bennett, Melissa | Blumenthal, Daniel M & Blumenthal, Kimberly G | 10 Taylor Rd | 07/23/2025 | $4,510,000 | 
| Park Rt & Park, Steven R | Fields, Kim R | 13 Belair Rd | 07/22/2025 | $3,625,000 | 
| Motz, Michael | Delanson Rlty Partners LL | 100 Linden St Lot 101 | 07/25/2025 | $2,925,000 | 
| Nunes, Andrew & Chawla, Prianka | Williams, Zachary & Parizeau, Molly | 53 Windsor Rd | 07/24/2025 | $2,900,000 | 
| Garrett Bryson Riddle RET & Riddle, Garrett B | Howes, Richard G & Passananti, Mari | 9 Oakland St | 07/22/2025 | $2,380,000 | 
| Dudley, Donald M & Currie, Janet G | Manchel, Steven L & Manchel, Sharon G | 3 Strathmore Rd | 07/21/2025 | $2,100,000 | 
| Li, Jing | Weinberger, Jeremy F & Weinberger, Julie | 11 Brookmere Ave | 07/21/2025 | $1,995,000 | 
| Green, William B & Donelan, Kathleen C | 4 Hampden St Rt & Secor, David H | 4 Hampden St | 07/21/2025 | $1,951,000 | 
| Sanders, Jason & Sanders, Tammy | Duan, John & Mei, Judy | 112 Woodside Ave | 07/21/2025 | $1,951,000 | 
| Mcdonough, Margaret E & Mcdonough, James M | Elizabeth T Kellogg RET & Kellogg, Elizabeth T | 63 Garden Rd Lot C1 | 07/24/2025 | $1,850,000 | 
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.