| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| 07/31/2025 | $3,475,000 | |||
| Nesbitt, Christopher S & Nesbitt, Kathryn O | 69 Forest T & Grayson, Barbara A | 69 Forest St | 08/01/2025 | $3,300,000 |
| Cotter, Peter B & Cotter, Michelle J | Carroll, Timothy J & Carroll, Diana D | 45 Stanford Rd | 07/31/2025 | $2,850,000 |
| Bodt, John A & Bodt, Laura | 24 Hampden Wellesley LLC | 24 Hampden St | 07/29/2025 | $2,800,000 |
| Hanson, Gregory B & Hanson, Meredith G | Dow, James & Dow, Cynthia | 16 Nantucket Rd | 07/28/2025 | $2,735,000 |
| Bonner, Justin & Bonner, Melinda | Sullivan, Christopher & Sullivan, Kathryn | 40 Carver Rd | 07/30/2025 | $2,350,000 |
| Radford, Erin & Elliot, Parker J | Deisboeck, Thomas & Perez-Deisboeck, Lizette M | 19 Whittier Rd | 07/31/2025 | $2,240,000 |
| Matza, Mark A & Matza, Candice T | Kane Built Inc | 85 Cedar St | 07/30/2025 | $2,157,405 |
| Pelz, Dylan & Pelz, Meryl | Zusky Rt & Zusky, Paul M | 234 Lowell Rd | 07/31/2025 | $2,015,000 |
| Cliff Rd 5 Rt & Barton, Wesley T | Lee, Jenny H & Barnett, Cristi L | 33 Upwey Rd | 07/31/2025 | $1,850,000 |
| 21 Beechwood Road LLC | Palacino, James J | 21 Beechwood Rd | 07/31/2025 | $1,365,000 |
| Ferreira, Marcos T & Burkard, Caroline M | Stanwood, William E & Stanwood, Janice L | 35 Windemere Rd | 07/30/2025 | $1,275,000 |
| Gear, Susan | Broggi, Robert M | 3 Rockland St | 08/01/2025 | $1,155,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.




