| Buyer/s | Seller/s | Property address | Date of sale | Sale price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lr Ravine Rd T & Losert, Kurt | Dinovi, Anthony J & Dinovi, Deanna L | 9 Ravine Rd | 10/3/2025 | $3,800,000 | |||||
| Xu, Yueping & Wang, Min | Sheridan, David & Sheridan, Cynthia | 61 Mayo Rd | 09/30/2025 | $1,750,000 | |||||
| Song, Rong & Yang, Xiaoke | Bobo, Casey | 4 Arnold Rd | 09/23/2025 | $1,750,000 | |||||
| Himes Jr, Timothy G & Himes, Sara A | Rufus Ft & Harris, Roy A | 39 Park Ave | 09/30/2025 | $1,292,000 | |||||
| Coughlan, Tracy | Young, Lois J | 22 Kimlo Rd | 09/30/2025 | $830,000 | |||||
| Hall, Nicholas D & Hall, Emma B | Fitts, Sarah & Fitts, Robert | 284 Linden St Lot 284 | 09/26/2025 | $650,000 | |||||
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.



