| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Karp, Daniel S & Karp, Victoria R | Ellen Reynolds Meckel RET & Meckel, Timothy S | 56 Ledgeways | 12/1/2025 | $4,400,000 |
| Keefe, Hugh P & Keefe, Megan C | Teasa Lt & Chen, Echo | 6 Norwich Rd | 12/3/2025 | $4,350,000 |
| Mehta, Ashvin & Mehta, Poulomi | 36 Oakridge Nt & Degodoy, Thomas R | 36 Oakridge Rd | 12/4/2025 | $4,280,000 |
| Wolff, Christine W | Bird Hill Partners LLC | 10 Bird Hill Ave | 12/4/2025 | $3,750,000 |
| Mayhew, David & Mayhew, Olga D | Lewandowski Ft & Sawlit, Lisa | 50 Upson Rd | 12/3/2025 | $2,280,000 |
| Elliott Brennan 2024 RET & Brennan, Elliott | Keefe, Hugh P & Keefe, Megan C | 13 Cavanaugh Rd | 12/2/2025 | $2,250,000 |
| Davey, Christopher & Kaufman, Emma | Frost, David L & Frost, Michele | 42 Calvin Rd | 12/5/2025 | $1,930,000 |
| Randall, Jonathan S & Randall, Mary B | Krpan, Mario & Krpan, Ivana | 10 Fieldstone Way Lot 10 | 12/5/2025 | $1,900,000 |
| Lisbeth P Burns 2011 RET & Burns, Lisbeth P | Cappelletti, Sandra | 19 Louis Dr | 12/3/2025 | $1,825,000 |
| Sadeghzadeh, Mehdi & Honaryar, Niloofar | Winkelman, Johanna | 23 Cottonwood Rd | 12/2/2025 | $1,608,010 |
| Rashbaum, Adam & Rashbaum, Gabrielle | Spencer, Timothy | 57 Cottage St | 12/1/2025 | $1,525,000 |
| Liu, Wei | Hillman Ft & Hillman, Yongson R | 26 Kimlo Rd | 12/2/2025 | $1,065,800 |
| Luo, Lan | Perkinson, Roy L & Perkinson, Jean | 365 Weston Rd | 12/3/2025 | $1,010,000 |
| Bbd Old Farm LLC | Wimberly John D Est & Wimberly, Bruce A | 31 Old Farm Rd | 12/4/2025 | $50,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.




