| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Holland, Peter & Holland, Laura | Stonepath LLC | 30 Hobart Rd | 11/12/2025 | $3,927,995 |
| Poston, Kristen | Morehouse, Richard | 39 Standish Rd | 11/12/2025 | $1,500,000 |
| Yee, Donna P | Hall, Daniel L & Hall, Kimberly | 31 Kingsbury St | 11/12/2025 | $1,350,000 |
| 449 Weston Rd LLC | Kosstrin, Herbert M & Kosstrin, Judith Z | 449 Weston Rd | 11/12/2025 | $1,025,000 |
| Wu, De & Yu, Li S | Pirani, Khalil K & Pirani, Sameena | 847 Worcester St | 11/12/2025 | $835,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.



