We’ve had increased calls this spring from readers to post Wellesley Town Meeting attendance records, as they want residents to see if their 240 elected representatives—30 from each of 8 precincts—are showing up and voting. The Town Clerk’s office this week posted the attendance data on Wellesley’s legislative body, so we’re sharing it here and below.
No doubt Monday’s Special Town Meeting will see strong member—and possibly non-member—attendance. The May 10 session will be focused on non-binding questions designed to give the Select Board guidance in responding to the state regarding its plans to have 180 housing units built on and around the parking area that’s across from the MassBay Community College Campus and adjacent to forest land.
As for the recently completed Annual Town Meeting, more than two-thirds of the members of Wellesley’s elected legislative body (that is, 165 of them) attended all four March and April sessions, which in total comprised 12 hours. Eighteen members either attended one night or none. Precinct H had the best overall attendance at 85%, while Precinct D had the worst at 71%.

Overall, attendance was 85%-86% per night during a 2026 Annual Town Meeting that featured split town and school budgets for the first time in decades, as well as zoning changes and big appropriations (see our recaps). Attendance percentage ranged from 79% to 89% for 2025’s Annual Town Meeting and was 87% for 2025’s Special Town Meeting. Attendance percentages ranged from 78% per night to 89% between 2024 and 2023. So the 2026 numbers were certainly in the same ballpark as from recent years, and even stronger to some extent.
Also, just because a member attends doesn’t mean they stick around the whole night or arrive early. Vote totals tend to fall off as sessions go later, unless there’s a particularly hot issue at the end of the night (for example, 200 of 203 attendees voted on the Residential Incentive Overlay motion on the last night of this spring’s Town Meeting). The town posts a scorecard of voting results, though not all votes are recorded electronically—twice as many motions were voted on by voice as by electronic device this time around (with more than a dozen motions also included in a consent agenda that allows Town Meeting to vote on non-controversial topics in one fell swoop). Voice votes help to make Town Meeting more efficient, though some accountability is lost.
The caution, of course, in reviewing attendance data is that some members have perfectly good reasons for not making it to Town Meeting sessions. We spoke to a few members who did not attend this spring, and indeed in a couple of cases there were personal reasons, while another member acknowledged they won’t be running for a new term given their schedule changes. The town of Wellesley currently posts Annual and Special Town Meeting attendance back to 2023, and voting results back to 2005 (you need to do a bit of burrowing).
During a Select Board debriefing on Annual Town Meeting at its April 14 session, Chair Marjorie Freiman spoke to the importance of attendance figures being published, noting that voters could see patterns. “I think it’s really important for residents to know which of their Town Meeting members are attending Town Meeting from fall to spring over their term,” she said.
The most notable spikes in Town Meeting voting have taken place when big issues, such as around Tolles Parsons Center design funding more than a decade ago, are on the warrant.
Or in 2020, when Town Meeting went remote during the COVID-19 pandemic, and vote counts of around 220 were consistently registered. Some communities have adopted hybrid Town Meeting since the pandemic, and others, such as Natick, are exploring it as a way to encourage greater participation in local government, weighing the pros and cons of hybrid set-ups.
At least 10 Town Meeting member seats per precinct are up for grabs each March.
Wellesley Annual Town Meeting Attendance 2026
| Prc | Full Name | 3/30 | 3/31 | 4/6 | 4/7 |
|---|---|---|---|---|---|
| A | Baker, Gwen | ✓ | ✓ | ✓ | ✓ |
| A | Barnhill, Andrea | ✓ | ✓ | ✓ | ✓ |
| A | Barnhill, Paul Martin | ✓ | ✓ | — | — |
| A | Benson, Laura Jean | ✓ | ✓ | ✓ | ✓ |
| A | Bent, Anthony J. | ✓ | ✓ | ✓ | ✓ |
| A | Bieler Burdett, Mira | ✓ | ✓ | ✓ | ✓ |
| A | Braccia, Virginia V. | ✓ | — | ✓ | — |
| A | Bradley, Christopher J. | ✓ | ✓ | ✓ | ✓ |
| A | Crane, Rebecca Louise | ✓ | ✓ | ✓ | — |
| A | Docktor, Brenda S. | ✓ | ✓ | ✓ | ✓ |
| A | Duffy, John Francis | ✓ | ✓ | ✓ | ✓ |
| A | Fico, Lisa Marie | ✓ | ✓ | ✓ | ✓ |
| A | Hirsch, Barbara Lynn | ✓ | ✓ | ✓ | ✓ |
| A | Huang, Huan | ✓ | — | — | — |
| A | Kahn, Joe | ✓ | ✓ | ✓ | — |
| A | Kloppenberg, Mary Cairns | ✓ | ✓ | ✓ | — |
| A | Littlefield, Suzanne Groves | ✓ | ✓ | ✓ | ✓ |
| A | Mallett, Patricia Ann | ✓ | ✓ | ✓ | ✓ |
| A | McCauley, Donald S. | ✓ | ✓ | ✓ | ✓ |
| A | Monahan, Corinne M. | ✓ | ✓ | ✓ | ✓ |
| A | Ohlms, Laurie Ann | ✓ | ✓ | ✓ | — |
| A | Paul, Wendy Withington | ✓ | ✓ | — | — |
| A | Rockwood, Martha M. | ✓ | — | — | — |
| A | Rosenbaum, Brook G. | ✓ | ✓ | ✓ | — |
| A | Ryan, Krista B. | ✓ | ✓ | ✓ | — |
| A | Shedd, Christopher E. | — | — | — | — |
| A | Stirrat, Pamela Joan | ✓ | ✓ | ✓ | — |
| A | Thompson, Sean K. | ✓ | ✓ | ✓ | ✓ |
| A | Veilleux, Matt | ✓ | ✓ | ✓ | ✓ |
| A | Weinger, Daniel | ✓ | ✓ | ✓ | ✓ |
| B | Bender, Scott K. | ✓ | ✓ | — | — |
| B | Bock, Jason D. | ✓ | ✓ | ✓ | ✓ |
| B | Chow, Linda Hsiu-Ling | ✓ | ✓ | — | — |
| B | Cort, Katherine Shannon | ✓ | ✓ | ✓ | ✓ |
| B | Crown, Mary E. | ✓ | ✓ | ✓ | ✓ |
| B | De Fontnouvelle, Nathalie | ✓ | ✓ | — | — |
| B | Delaney, Paul Thomas | ✓ | ✓ | ✓ | — |
| B | D’Ortenzio Jr., Michael | ✓ | ✓ | ✓ | ✓ |
| B | Fisher, Samuel Peter | ✓ | ✓ | ✓ | ✓ |
| B | Groark, Eunice Barnard | ✓ | ✓ | ✓ | ✓ |
| B | Hammel, Christine M. | ✓ | ✓ | ✓ | — |
| B | Hammond Jr., Thomas William | ✓ | ✓ | ✓ | — |
| B | Horner, Christina Itohan | — | — | — | — |
| B | Jacobs, Michelle | ✓ | ✓ | ✓ | ✓ |
| B | Jones, S. Peter W. | ✓ | ✓ | ✓ | ✓ |
| B | Keene, Alissa S. | ✓ | ✓ | ✓ | ✓ |
| B | Krug III, Albert Benedict | ✓ | ✓ | ✓ | — |
| B | Lisowsky, Petro | ✓ | ✓ | ✓ | ✓ |
| B | Maggioni, Susan K. | ✓ | ✓ | ✓ | — |
| B | Martin, Melissa A. | ✓ | ✓ | ✓ | — |
| B | McCarron, Amy E. | ✓ | ✓ | ✓ | ✓ |
| B | Morgenstern, Bobby | ✓ | ✓ | ✓ | ✓ |
| B | Phillips, Nora Tracy | ✓ | ✓ | ✓ | ✓ |
| B | Priver, Arthur S. | ✓ | ✓ | ✓ | ✓ |
| B | Roberti, Betsy G. | ✓ | ✓ | ✓ | ✓ |
| B | Roberti, James L. | ✓ | ✓ | ✓ | ✓ |
| B | Schott, Joseph | ✓ | ✓ | ✓ | ✓ |
| B | Stratton, Cami M. | ✓ | ✓ | ✓ | ✓ |
| B | Ventura, Tara Grey | ✓ | ✓ | ✓ | — |
| B | Wilkins, Doug | ✓ | ✓ | ✓ | ✓ |
| C | Ackerman, Charles | ✓ | ✓ | ✓ | — |
| C | Brown, Chuck | ✓ | ✓ | ✓ | ✓ |
| C | Egan, Kathy Yourich | ✓ | ✓ | ✓ | ✓ |
| C | Fessler, Steven D. | ✓ | ✓ | ✓ | ✓ |
| C | Gottschalk, Amy | ✓ | ✓ | ✓ | ✓ |
| C | Grape, Linda Oliver | ✓ | ✓ | ✓ | ✓ |
| C | Gray, Sharon L. | ✓ | ✓ | ✓ | ✓ |
| C | Howley, Ann McElwee | ✓ | ✓ | ✓ | ✓ |
| C | Kapples, Lucy Rooney | ✓ | ✓ | ✓ | ✓ |
| C | Leibman, Christopher W. | ✓ | ✓ | ✓ | ✓ |
| C | Leibman, Leanne | ✓ | ✓ | ✓ | — |
| C | McGeough, Kate | ✓ | — | — | — |
| C | McHale, Martin James | — | — | — | — |
| C | Norris, Kelly McCoulf | ✓ | ✓ | ✓ | ✓ |
| C | Panagopoulos, Costas | ✓ | ✓ | ✓ | ✓ |
| C | Raveret, Sara H. | ✓ | ✓ | ✓ | — |
| C | Rhind, Nicholas R. | ✓ | ✓ | ✓ | ✓ |
| C | Ronco, Lucienne Vera | ✓ | ✓ | ✓ | — |
| C | Rossano, Penny | ✓ | ✓ | ✓ | ✓ |
| C | Rossano, Louisa | ✓ | ✓ | ✓ | ✓ |
| C | Rossano, Kenneth R. | ✓ | ✓ | ✓ | ✓ |
| C | Shepard, Donald Sloane | ✓ | ✓ | ✓ | ✓ |
| C | Simonson, Marcia Testa | ✓ | ✓ | ✓ | ✓ |
| C | Song, Hyun Sook Ryu | ✓ | ✓ | ✓ | — |
| C | Stoddard, Donna Barbee | ✓ | ✓ | ✓ | ✓ |
| C | Switzler, Royall H. | ✓ | ✓ | ✓ | ✓ |
| C | Ulfelder, Tom | ✓ | ✓ | ✓ | ✓ |
| C | Vogel, Kathleen Mary | ✓ | ✓ | ✓ | ✓ |
| C | Ward, Andrea N. | ✓ | ✓ | ✓ | ✓ |
| C | Welburn, Peter T. | ✓ | ✓ | ✓ | ✓ |
| D | Alfred, Robert T. | ✓ | ✓ | ✓ | ✓ |
| D | Almeda-Morrow, Carol | — | — | — | — |
| D | Arias-Voci, Melinda | ✓ | ✓ | — | — |
| D | Benjamin, Mark B. | ✓ | ✓ | ✓ | ✓ |
| D | Block, Kara Reinhardt | ✓ | ✓ | ✓ | ✓ |
| D | Clarke, Sharon | ✓ | ✓ | ✓ | ✓ |
| D | Davis, Ethan I. | ✓ | ✓ | ✓ | — |
| D | Ferrante, Lori Ann | ✓ | ✓ | ✓ | ✓ |
| D | Garrity, W. Arthur | ✓ | ✓ | ✓ | — |
| D | Ivey, Julianne Oakley | ✓ | ✓ | ✓ | ✓ |
| D | Kehoe, Christine Anne | ✓ | ✓ | ✓ | ✓ |
| D | Lanza, Ann-Mara S. | ✓ | ✓ | — | — |
| D | Lanza, John Donald | ✓ | ✓ | — | — |
| D | Liddle, Ashley Shiona | ✓ | ✓ | — | — |
| D | Mack, Craig Edward | ✓ | ✓ | ✓ | ✓ |
| D | Murphy, Stephen G. | ✓ | ✓ | ✓ | ✓ |
| D | Murphy, Maura E. | ✓ | ✓ | — | — |
| D | Musayev, Lina Eve Vita | ✓ | ✓ | ✓ | ✓ |
| D | Nissenbaum, Illana S. | ✓ | ✓ | — | — |
| D | Olton, Laura Schotsky | ✓ | ✓ | ✓ | — |
| D | Parker, Jared W. | — | — | — | — |
| D | Prideaux, Quentin S. | ✓ | ✓ | — | — |
| D | Quigley, Patti | ✓ | ✓ | ✓ | ✓ |
| D | Robert, Laura Marie | ✓ | ✓ | ✓ | ✓ |
| D | Shlala, Elizabeth H. | ✓ | ✓ | ✓ | ✓ |
| D | Smith, Mason R. | ✓ | ✓ | — | — |
| D | Sullivan, Gail Frances | ✓ | ✓ | ✓ | ✓ |
| D | Sullivan Woods, Elizabeth A. | ✓ | ✓ | ✓ | ✓ |
| D | Thomas, Leigh | ✓ | ✓ | ✓ | ✓ |
| D | Whelton, Kristin | ✓ | ✓ | ✓ | ✓ |
| E | Babson Jr., Katherine L. | ✓ | ✓ | ✓ | ✓ |
| E | Beck Von Peccoz, Wendy S. | ✓ | ✓ | ✓ | ✓ |
| E | Bower, David Anthony | ✓ | ✓ | — | — |
| E | Cramer, Paul | ✓ | ✓ | ✓ | ✓ |
| E | Ebersole, A. Jamie | ✓ | ✓ | ✓ | ✓ |
| E | Elwy, Rani | ✓ | ✓ | ✓ | ✓ |
| E | Farboodmanesh, Kourosh | ✓ | ✓ | — | — |
| E | Fulham, Timothy Watson | ✓ | ✓ | ✓ | — |
| E | Gard, Mary Elizabeth | ✓ | ✓ | ✓ | ✓ |
| E | Gaughan, Joan Ellen | ✓ | ✓ | ✓ | ✓ |
| E | Gentry, Russell | ✓ | ✓ | ✓ | ✓ |
| E | Goins, Neal R. | ✓ | ✓ | — | — |
| E | Graham, Jessica Beth | ✓ | ✓ | ✓ | ✓ |
| E | Haering-Engels, Wendy Ann | ✓ | ✓ | ✓ | ✓ |
| E | Largess, Kenneth Charles | ✓ | ✓ | ✓ | ✓ |
| E | Larocque, Regina | ✓ | ✓ | ✓ | ✓ |
| E | LeBlanc, Megan Aepli | ✓ | ✓ | ✓ | ✓ |
| E | Macdonald, Katherine K. | ✓ | ✓ | ✓ | ✓ |
| E | MacDonald, Thomas J. | ✓ | ✓ | ✓ | ✓ |
| E | Macdonald, Kevin James | ✓ | ✓ | — | — |
| E | McManus, Raina Christine | ✓ | ✓ | ✓ | ✓ |
| E | McManus, Michael J. | ✓ | ✓ | ✓ | ✓ |
| E | Olney, Lise M. | ✓ | ✓ | — | — |
| E | Parker, Caren | ✓ | ✓ | ✓ | ✓ |
| E | Robinson, Marla L. | ✓ | ✓ | ✓ | ✓ |
| E | Ryan, Susan E. | ✓ | ✓ | ✓ | ✓ |
| E | Sanchez, Odessa MB | ✓ | ✓ | ✓ | ✓ |
| E | Scanlon, Mary Louise | ✓ | ✓ | — | — |
| E | Van Looy, Jacqui | ✓ | ✓ | ✓ | ✓ |
| E | Westenberg, Nancy Louise Gooden | ✓ | ✓ | ✓ | ✓ |
| F | Baker, Shawn K. | ✓ | ✓ | ✓ | ✓ |
| F | Brigham, Dara | ✓ | ✓ | ✓ | ✓ |
| F | Brinkman-Ofenloch, Niki | ✓ | ✓ | ✓ | ✓ |
| F | Bryan, Julie Rising | ✓ | ✓ | ✓ | ✓ |
| F | Cavallerano, Christopher M. | ✓ | ✓ | ✓ | — |
| F | Constant, Valerie Christine | ✓ | ✓ | ✓ | ✓ |
| F | Crosier, Hope Mackay | ✓ | ✓ | ✓ | — |
| F | Edwards, Cynthia C. | ✓ | ✓ | ✓ | ✓ |
| F | Hay, Prudence Bradford | ✓ | ✓ | ✓ | — |
| F | Defazio III, Salvatore | ✓ | ✓ | ✓ | — |
| F | Jones, Nancy Andresen | ✓ | ✓ | — | — |
| F | Khera, Anya | ✓ | ✓ | ✓ | ✓ |
| F | Lange, Susan Kagan | — | — | — | — |
| F | Lange, Elizabeth Helen | ✓ | ✓ | — | — |
| F | Lau, Lillian | ✓ | ✓ | ✓ | ✓ |
| F | Lawrence, Christine Swenson | ✓ | ✓ | — | — |
| F | Licata, Michael Andrew | ✓ | ✓ | ✓ | ✓ |
| F | Livingston, David | ✓ | ✓ | ✓ | ✓ |
| F | Livingston, Michele Dragon | ✓ | ✓ | ✓ | ✓ |
| F | Mastrianni, Michael Jerome | ✓ | ✓ | ✓ | ✓ |
| F | May, Elizabeth Cooley | ✓ | ✓ | ✓ | — |
| F | Minklei, Joan C. | ✓ | ✓ | — | — |
| F | Prosnitz, Jay R. | ✓ | ✓ | ✓ | ✓ |
| F | Prosnitz, Mary Beth | ✓ | ✓ | ✓ | ✓ |
| F | Putnam, Elaine M. | ✓ | ✓ | ✓ | ✓ |
| F | Riley III, C. Madison | ✓ | ✓ | ✓ | ✓ |
| F | Sewall, Lisa G. | ✓ | ✓ | ✓ | — |
| F | Tauer, Michael | ✓ | ✓ | ✓ | — |
| F | Tucker, Myra J. | ✓ | ✓ | ✓ | ✓ |
| F | Vinacur, Mariana | ✓ | ✓ | ✓ | ✓ |
| G | Astley, Russell B. | ✓ | ✓ | ✓ | — |
| G | Biggers, Philippa Jeanne | ✓ | ✓ | ✓ | ✓ |
| G | Campbell, Diane | ✓ | ✓ | ✓ | ✓ |
| G | Chand, Neena E. | — | — | — | — |
| G | Clarke, Nathan | ✓ | ✓ | ✓ | ✓ |
| G | Conti, Elliott M. | ✓ | ✓ | ✓ | ✓ |
| G | Cook, Todd Michael | ✓ | ✓ | ✓ | — |
| G | Folland, Edward Denton | ✓ | ✓ | ✓ | — |
| G | Hassell, Joseph R. | — | — | — | — |
| G | Heuer, Thaddeus A. | ✓ | — | — | — |
| G | Howley, Maura G. | ✓ | ✓ | ✓ | ✓ |
| G | Hunnewell, Jane P. | ✓ | ✓ | — | — |
| G | Jaffe, Judson L. | ✓ | ✓ | ✓ | ✓ |
| G | Jones, Je’Lesia M. | ✓ | ✓ | ✓ | ✓ |
| G | Kaplan, Harold Norman | ✓ | ✓ | ✓ | — |
| G | Liu, Catherine | ✓ | ✓ | ✓ | — |
| G | Mangiacotti, Susan A. | ✓ | ✓ | ✓ | ✓ |
| G | Merry, Paul H. | ✓ | ✓ | ✓ | ✓ |
| G | Morse, Parker John | ✓ | ✓ | ✓ | ✓ |
| G | Peisch, Alice Hanlon | ✓ | ✓ | ✓ | ✓ |
| G | Port, Allan Leigh | ✓ | ✓ | ✓ | ✓ |
| G | Salasovich, Richard Michael | ✓ | ✓ | ✓ | ✓ |
| G | Schaller, Frederick Waidner | ✓ | ✓ | ✓ | — |
| G | Searle, Barbara D. | ✓ | ✓ | ✓ | ✓ |
| G | Sielecki-Dzurdz, Tamara Vira | ✓ | ✓ | ✓ | ✓ |
| G | Smith, Douglas Wylie | ✓ | ✓ | ✓ | ✓ |
| G | Speros, Carol Ann | ✓ | ✓ | ✓ | ✓ |
| G | Tobin, Michael Richard | ✓ | ✓ | ✓ | ✓ |
| G | Trumbull, Kathleen Fisher | ✓ | ✓ | ✓ | ✓ |
| G | Woodacre, Lorri | ✓ | ✓ | ✓ | ✓ |
| H | Allen, Marlene V. | ✓ | ✓ | ✓ | ✓ |
| H | Aufranc, Colette Emma | ✓ | ✓ | ✓ | ✓ |
| H | Barr, Judy | ✓ | ✓ | ✓ | — |
| H | Cahaly, Becca | ✓ | ✓ | ✓ | ✓ |
| H | Charney, Marc W. | ✓ | ✓ | ✓ | ✓ |
| H | Clapham, Susan Balch | ✓ | ✓ | ✓ | — |
| H | Collins, Martha White | ✓ | ✓ | ✓ | ✓ |
| H | Criswell, Paul Lindsay | ✓ | ✓ | ✓ | ✓ |
| H | De Peyster, Julia Hicks | — | — | — | — |
| H | Dougherty, Christina Whiting | ✓ | ✓ | ✓ | ✓ |
| H | Eizenberg, Leda Murcia | ✓ | ✓ | ✓ | — |
| H | Englebardt, Ezra Matthew | ✓ | ✓ | ✓ | ✓ |
| H | Fallon, Jennifer D. | ✓ | ✓ | ✓ | ✓ |
| H | Fallon, Michael F. | ✓ | ✓ | ✓ | ✓ |
| H | Freiman, Marjorie R. | ✓ | ✓ | ✓ | ✓ |
| H | Hester, Erin | ✓ | ✓ | — | — |
| H | Himmelberger, David J. | ✓ | ✓ | ✓ | ✓ |
| H | Kubbins, Pamela L. | ✓ | ✓ | ✓ | ✓ |
| H | Lari, Ayla | ✓ | ✓ | ✓ | ✓ |
| H | Mayell, Conchita | ✓ | ✓ | ✓ | ✓ |
| H | McIntosh, Joanne | ✓ | ✓ | ✓ | — |
| H | McMahon, Barbara H. | ✓ | ✓ | ✓ | ✓ |
| H | Nilforoshan, Vahideh | ✓ | ✓ | ✓ | — |
| H | Povich, Ilissa Kimball | ✓ | ✓ | ✓ | ✓ |
| H | Sawitsky, Heather | ✓ | ✓ | ✓ | ✓ |
| H | Taylor, Thomas M. | ✓ | ✓ | ✓ | ✓ |
| H | Theermann, Phyllis Lessner | ✓ | ✓ | ✓ | — |
| H | Watts, Sally Warner | ✓ | ✓ | ✓ | ✓ |
| H | Wechsler, Jeffrey P. | ✓ | ✓ | ✓ | ✓ |
| H | Woodward, Kathleen Elizabeth | ✓ | ✓ | ✓ | ✓ |
Note: We used several AI engines (ChatGPT, Claude, Gemini) to help crunch some of the numbers…




Thank you for publishing this! Being a Town Meeting member is a pretty small commitment (in terms of attendance and time) and the voters deserve to know if their representatives are actually representing them.
If our representatives are not interested in serving, they should step aside and let someone who wants to do the work take their place.
Ezra Englebardt
Precinct H
Perfect attendance