| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Jody J Simes Ret & Simes, Jody J | Derenzo, Jay J & Derenzo, Elizabeth A | 99 Old Colony Rd | 05/15/2026 | $5,097,500 |
| Pitt, Sean D | Dinovi, Anthony & Dinovi, Deanna | 3 Ravine Rd | 05/11/2026 | $4,750,000 |
| Pmje Lowell Rd Nt & Farland, Peter | Lowell 138 Nt & Burns, Lisbeth P | 138 Lowell Rd | 05/15/2026 | $4,120,000 |
| Cannistraro, Michael P & Cannistraro, Emily A P | Chen, Fenna & Zhang, Yuan | 241 Lowell Rd | 05/12/2026 | $3,855,000 |
| Mostafavian, Sadaf & Mihyawi, Ahmed | Kane Built Inc | 23 Pilgrim Rd | 05/12/2026 | $2,628,000 |
| Dohlman, Jenny & Ettman, Catherine | 35 Emerson Wellesley LLC | 35 Emerson Rd | 05/15/2026 | $1,700,000 |
| Lacava, Ryan & Kerwin, Emma | Brewer, Jeffrey | 16 Intervale Rd | 05/15/2026 | $1,415,000 |
| Kane Built Inc | Choi, Byung W | 3 Wall St | 05/14/2026 | $1,100,000 |
| Conlon, Mary H | Marcia K Goldsmith Ft & Partridge, Karen | 65 Grove St Lot 148 | 05/14/2026 | $980,000 |
| Christine A Babicz Ret & Babicz, Christine A | Conlon, Mary H | 21 Westerly St Lot 10 | 05/142026 | $825,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.




