| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Seventy-Eight Suffolk T & Pernokas, Andrew M | 78 Suffolk Road LLC | 78 Suffolk Rd | 08/18/2026 | $5,500,000 |
| Myers, Jayne Y & Myers Jr, James F | Mcnally, Michael J T & Mcnally, Martha | 14 Bristol Rd | 08/28/2026 | $5,250,000 |
| Black, Daniel & Black, Hannah | Jones, Allen C & Jones, Nancy A | 10 Colgate Rd | 08/25/2026 | $3,100,000 |
| Angoff, Matthew A & Maloney, Laura C | Zwick, David & Zwick, Natalie | 33 Hickory Rd | 08/25/2026 | $2,860,000 |
| Mclaughlin, Daniel & Mclaughlin, Allison | Smith-Farrell, Joanne M & Farrell, Joanne M S | 59 Cleveland Rd | 08/20/2026 | $2,825,000 |
| Zhang, Hongrong & Qian, Guhan | 449 Weston Road LLC | 449 Weston Rd | 08/28/2026 | $2,699,000 |
| Schenck 3rd, Hilbert & Schenck, Kelsey | Judge-Castro Ft & Castro, Jude V | 319 Oakland St | 08/26/2026 | $2,270,000 |
| Justin C Hautaniemi Lt & Hautaniemi, Justin C | Schroy 3rd, Paul C & Schroy, Hope F | 52 Cottage St | 08/18/2026 | $2,000,000 |
| Moye, Virginia & Bucci 3rd, Anthony J | Sullivan, Kevin C & Sullivan, Carrie | 25 Riverdale Rd | 08/19/2026 | $1,895,000 |
| Sun, Zhiwen & Meng, Xiaoqian | Taich, Jason L & Siegel, Sarah A | 18 Benvenue St | 08/20/2026 | $1,700,000 |
| Cheng, Peien & Gee, Ruby | 63-65 Oak Street LLC | 63-65 Oak St Lot 63A | 08/20/2026 | $1,600,000 |
| Caryl Joan D Est & Caryl, Thomas A | 38 Calvin Rd | 08/24/2026 | $1,300,000 | |
| Loeffler, Adam | Chen, Sung-Yuan & Feng, Wan F | 35 Cleveland Rd | 08/19/2026 | $1,300,000 |
| Bbd 24 Mansfield LLC | Burzill Joyce A Est & Joiner, Sandra B | 24 Mansfield Rd | 08/19/2026 | $1,285,000 |
| A&G Realty Trust LLC | Capobianco, Thomas J & Capobianco, Paula | 18 Columbia St | 08/21/2026 | $925,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.




