| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Huberman, Jeffrey & Huberman, Nicole | Liu, Yang & Sun, Yizhi | 53 Audubon Rd | 08/05/2026 | $2,325,000 |
| Carlson, Nels & Lee, Bertha | Dillon, Kevin & Dillon, Madison | 99 Parker Rd | 08/04/2026 | $2,315,000 |
| Yang, Lei & Lin, Xinyue | Ferzoco, Stephen | 11 Sterling Rd | 08/07/2026 | $2,200,000 |
| Catalfamo, Anthony & Yokoyama, Christine | Sylvetsky, Hilary P & Sylvetsky, Ian | 21 Madison Rd | 08/03/2026 | $2,130,000 |
| Allen, John M & Allen, Kristen | Lattanzio Ft & Godfrey, William | 122 Great Plain Ave | 08/07/2026 | $2,050,000 |
| Spinone LLC | Wright, Marsha J | 100 Linden St Lot 205 | 08/05/2026 | $2,050,000 |
| Warren, Casey K & Warren, Matthew S | House, Angela M & House, Matthew R | 14 Ivy Rd | 08/05/2026 | $1,895,000 |
| Bao, Channa & Lim, Dominic | Nabzdyk, Christoph & Pradhan-Nabzdyk, Leena | 26 Woodridge Rd | 08/03/2026 | $1,800,000 |
| Soto, Frankin M & Duque, Monica M | Calderone, Daniel N & Calderone, Samantha R | 225 Walnut St | 08/07/2026 | $1,616,000 |
| Castriota, Felicia & Mckinley, Ryan D | 63-65 Oak Street LLC | 63-65 Oak St Lot 63B | 08/06/2026 | $1,600,000 |
| Sun, Zehua & Xu, Ruixue | 3 Berkeley Road Rt & Doe, Nicholas K | 3 Berkeley Rd | 08/03/2026 | $1,500,000 |
| Calderone, Nicholas & Calderone, Michael Ugo | Farhoodi, Roshanak & Barati, Masoud | 107 Overbrook Dr | 08/03/2026 | $1,400,000 |
| 62 Pine Plain Road LLC | Cowley, Curtis J | 62 Pine Plain Rd | 08/04/2026 | $1,300,000 |
| Garden Path Estates LLC | Fairneny, Michael D & Fairneny, Steven A | 16 Willow Rd | 08/07/2026 | $1,275,000 |
| 34 Sheridan Road LLC | Kennedy, John F & Kennedy, Patricia A | 34 Sheridan Rd | 08/03/2026 | $1,250,000 |
| Lawrence, John | Ramsden, Matthew E & Ramsden, Linda G | 642 Worcester St | 08/06/2026 | $1,177,000 |
| 18 Maurice LLC | Hearn, David R & Hearn, Florence O | 18 Maurice Rd | 08/04/2026 | $1,100,000 |
| 16 Stearns 302 Rt & Kaufman, Kenneth | Ljmk LLC | 16 Stearns Rd Lot 302 | 08/03/2026 | $940,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.




