| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Johnson, Erin & Johnson, Keith | 25 Kenilworth Rt & Olson, Morgan G | 25 Kenilworth Rd | 08/13/2026 | $5,696,375 |
| Warren, Caroline K & Warren, Doug P | Kelly, Christopher J & Kelly, Shirley C | 65 Woodcliff Rd | 08/10/2026 | $4,593,250 |
| Nimmo, John L & Jaris, Lisa M | Allinson, Hilary W & Allinson, Brad | 33 Hundreds Cir | 08/14/2026 | $3,900,000 |
| Muckle, John & Eizenberg, Leda | Hirshland, Michael J | 47 Longfellow Rd | 08/14/2026 | $2,700,000 |
| Dale, John A & Dale, Minela G | Baron, Joseph A & Baron, Sarah J | 31 Shirley Rd | 08/13/2026 | $2,562,000 |
| Jeremy Ming-Yang Ng Ret & Dixon, Frances J | Muckle, John G & Eizenberg, Leda M | 10 Kirkland Cir | 08/14/2026 | $2,480,000 |
| Gilligan, Thomas & Teach, Elizabeth | Nimmo, John L & Jaris, Lisa M | 189 Bristol Rd | 08/13/2026 | $2,450,000 |
| Gambling, Bradley & Gambling, Nina | Housel, Mark S & Housel, Anne M | 69 Brook St | 08/10/2026 | $1,850,000 |
| Stevenson, Matthew & Baker, Samantha | Angoff, Matthew A & Maloney, Laura C | 58 Manor Ave | 08/10/2026 | $1,500,000 |
| Bogard, Carol & Bogard, Nicholas | Bender Alan R Est & Barrett, Deborah A | 75 Grove St Lot 225 | 08/11/2026 | $1,275,000 |
| Calderone, Daniel Nicholas & Calderone, Samantha Rose | Areano, Robert J | 16 Sunnyside Ave | 08/11/2026 | $1,180,000 |
| Shree, Sonal & Singh, Abhishek K | Karen K Donovan Ft-2016 & Donovan, Karen K | 36 Kimlo Rd | 08/14/2026 | $1,130,000 |
| Zhou, Huimin & Guan, Nianxiong | Lee, Linda L | 6 Oakland Cir | 08/12/2026 | $1,016,000 |
| Liang, Yuchen | Rim, Linda | 100 Linden St Lot 12 | 08/13/2026 | $307,424 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.











