Wellesley residential property sales for July 22-26, 2024
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Berry, Ashley & Lee, Peter | Braman, William & Braman, Angela | 91 Hundreds Rd | 07/26/2024 | $4,000,000 |
Qi, Pei & Liu, Xiaowen | Nierman, Marc L & Carranza, Loretta | 8 Beverly Rd | 07/23/2024 | $2,760,000 |
Doggett, Emma & Neergaard, Peter | Mathews, Kieron & Mathews, Susan | 24 Birch Rd | 07/22/2024 | $2,695,000 |
Miller, Richard | John F Schoenfeld Jr Ft & Schoenfeld Jr, Joseph M | 2 Longfellow Rd | 07/26/2024 | $1,850,000 |
Liu, Joel S & Thongkongtoon, Benja | Loeffler, Adam G & Loeffler, Katherine | 20 Bryn Mawr Rd | 07/25/2024 | $1,750,000 |
14 Princeton LLC | Hughes, Winston C | 14 Princeton Rd | 07/25/2024 | $1,300,000 |
Wang, Lianxizi & Rong, Chi | M & M Partnership LLC | 24 Charles St | 07/23/2024 | $950,000 |
Alexopoulos, Kristina A | Delanson Rlty Partners LL | 16 Hollis St Lot 16 | 07/25/2024 | $272,800 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.