Wellesley residential property sales for July 29-Aug. 2, 2024
Go Celtics? And more Wellesley residential property sales.
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Reilly, David R & Reilly, Amy B | Hamzaogullari, Nurgul & Hamzaogullari, Aziz V | 23 Wall St | 07/29/2024 | $3,250,000 |
Lignerolles, Micaela L | Mallick, Robert J & Boyce, Camilla | 21 Sterling Rd | 07/30/2024 | $3,100,000 |
Duddy, Ariel R & Duddy, Scott R | Stevens, Bradley K & Stevens, Tracy W | 47 Jackson Rd | 08/01/2024 | $2,500,000 |
100 Linden Street Rt & Chan, Pamela | Delanson Rlty Partners LL | 100 Linden St Lot 110 | 07/31/2024 | $2,246,900 |
Oconnor, Timothy B & Hunt, Kaleigh E | Caldwell 4th, Nichols W & Caldwell, Kelli | 5 Durant Rd | 07/29/2024 | $2,076,000 |
Ring RET & Ring, Jonathan | Visco, Davide D & Visco, Jennifer L | 39 Ingraham Rd | 07/30/2024 | $1,950,000 |
Denice, Noel D & Denice, Nicholas A | Kubler, Mary J & Wirka, Joseph K | 95 Crest Rd | 08/01/2024 | $1,900,000 |
Snyder, Gregory & Costantino, Christina | Julie A Graves RET & Graves, Julie A | 97 Elmwood Rd | 08/01/2024 | $1,825,000 |
Karson, Meredith B & Karson, Daniel P | Yu, Anita X | 9 Berkeley Rd | 08/01/2024 | $1,700,000 |
Donahue, Dylan & Donahue, Nikole | Putterman, Michael & Putterman, Elana | 12 Durant Rd | 07/30/2024 | $1,460,000 |
Li, Yinxiao & Pan, Qian | Russell J Murray Jr RET & Levy-Murray, Ariella E | 39 Prospect St | 08/01/2024 | $1,410,000 |
Calderone, Daniel N & Calderone, Samantha R | Sperrazza, Geraldine A | 225 Walnut St | 08/02/2024 | $1,300,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.