Wellesley residential property sales for Oct. 24-31, 2024
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Babcock, Jeffrey & Babcock, Jillian | Needham Miller LLC | 14 Oakencroft Rd | 10/30/2024 | $3,077,775 |
Breed-Power Ft & Breed, Robert T | Wang, Lixia & Tang, Cheng | 37 Garden Rd | 10/31/2024 | $2,500,000 |
Hsu, Yichung & Yu, Michael | Sexton, Michael & Sexton, Elizma | 23 Mclean St | 10/25/2024 | $2,300,000 |
Krysil, Thomas & Krysil, Molly | Barbara F Anderson T & Anderson, Ronald J | 17 Hobart Rd | 10/30/2024 | $1,900,000 |
Mclaughlin, Patrick K & Mclaughlin, Emily | 25 Thomas Road LLC | 25 Thomas Rd | 10/25/2024 | $1,875,000 |
Kramer, Ethan S & Keefe, Christina D | Richlin, Kimberly A | 61 Kirkland Cir | 10/28/2024 | $1,575,000 |
Laura A Aiello 2012 RET & Aiello, Laura A | Donna O Moore T & Moore, Donna O | 40 Seaver St Lot 8 | 10/24/2024 | $1,425,000 |
Liu, Lingmei | Cynthia E Chapin RET & Chapin, David C | 10 Strathmore Rd | 10/28/2024 | $1,363,000 |
Song, Bo & Liu, Xiumin | Ross, Alex | 7 Hastings St | 10/28/2024 | $1,330,000 |
24 Hampden Wellesley LLC | Nadel Felicia R Est & Nadel, Emily J | 24 Hampden St | 10/28/2024 | $1,300,000 |
Galvin, Jennifer & Gregory, Christopher A | Thomson, Carole | 44 Hundreds Rd | 10/25/2024 | $1,200,000 |
Weene, Lawrence & Weene, Kelly-Ann | Josephs, Leah | 12 Mellon Rd | 10/24/2024 | $960,000 |
6 Intervale Road LLC | Capobianco Florence A Est & Capobianco, Patricia A | 6 Intervale Rd | 10/25/2024 | $950,000 |
Rim, Linda | Delanson Rlty Partners LL | 12 Hollis St Lot 12 | 10/30/2024 | $272,800 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.