Wellesley residential property sales for Aug. 4-8, 2025
| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Mccourt, Samantha B & Mccourt, Trevor R | Hopkins, T E & Hopkins, Kathryn | 1 Old Farm Rd | 08/04/2025 | $5,600,000 |
| Couture, Amy P & Francfort, Kevin E | Phillips 3rd, John D & Phillips, Margot L | 1 Fletcher Rd | 08/08/2025 | $3,300,000 |
| Xu, David & Liu, Jiaqi | 27 Boulevard Rd LLC | 27 Boulevard Rd | 08/08/2025 | $2,800,000 |
| Lee, Joy I & Tsai, Richard | Brown, Ethan T & Brown, Gretchen | 81 Hampshire Rd | 08/05/2025 | $2,500,000 |
| Wells, Sarah & Sweet, William B | 73 Greylock Rd Rt & Mosher 3rd, Giles E | 73 Greylock Rd | 08/05/2025 | $2,380,000 |
| Oliveira, Stephen C & Gilboy, John C | Nicole D Park T & Park, Steven R | 9 Lafayette Cir | 08/07/2025 | $2,200,000 |
| Baaj, Wadah | Fulkerson, Lyle W & Fulkerson, Sarah T | 145 Grove St | 08/04/2025 | $1,560,000 |
| Brendon Prop One LLC | Kear, William T & Langwiser-Kear, Nancy C | 39 Macarthur Rd | 08/07/2025 | $1,400,000 |
| Zhou, Meng & Wang, Su | King, Qiao & Sun, Yi | 106 Edgemoor Ave | 08/08/2025 | $1,400,000 |
| Gamble, Melissa | Alawami, Ebaa & Javadian, Ali | 1 Bow St | 08/07/2025 | $1,280,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.