| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Gruver 2nd, James P & Gruver, Marrianne L | Kane Built Inc | 78 Hundreds Rd | 05/09/2025 | $3,780,000 |
| Kyrios, John & Kyrios, Colleen | Zivkovi Branimir Est & Schroeder, David | 77 Arnold Rd | 05/09/2025 | $2,600,000 |
| Lindsay, Matthew & Lindsay, Rachael | Apfel, Adam J & Apfel, Taylor | 40 Wildon Rd | 05/06/2025 | $2,245,000 |
| Wright, Phillip A & Wright, Marsha J | Chiu, May F & Chiu, Paul C | 100 Linden St Lot 205 | 05/09/2025 | $1,970,000 |
| Trilogy Wellesley Rt & Horowitz, Richard | Carda, George F &. Carda, Patricia S | 4 Cliff Rd | 05/06/2025 | $1,900,000 |
| Bivona, Michael & Bivona, Stephanie | Garabedian, Rima | 16 Russell Rd | 05/09/2025 | $1,250,000 |
| Jacobson, Meredith A | Brown, Susan C | 11 Oak St Lot 59 | 05/07/2025 | $775,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.



