
Wellesley Square claims the mid-point of the annual Boston Marathon, but Wellesley also accounts for 4-2 miles of the course in all starting just before the 12-mile mark near the Wellesley College entrance on Rte. 135 and stretching to the cusp of mile 16 near the Newton line.
We welcome marathon stories, snippets, and photos: theswellesleyreport@gmail.com
The 2026 Boston Marathon takes place on Monday, April 20. The first participants leave Hopkinton just after 9am, and the last wave of runners departs at 11:21am. Wheelchair athletes should be hitting Wellesley before 10am. Depending on whether you’re on the lookout for fast runners or plodders among the 30,000 participants, you’ll need to adjust your schedule accordingly. The pro runners, who start between 9:37-9:47am, should be hitting Wellesley Square before 11am after passing through Ashland, Framingham, and Natick.
Beware that roads in Wellesley that are on and near the course will be closing at 8:30am and many won’t reopen to at least 3:30pm (more details).
You’ve got quite a selection of spots in Wellesley to watch the race from. Many residents who live on the course and businesses located along the route party is up.
Things get really zany along the Wellesley College “Scream Tunnel” section, where students do indeed scream for—and sometimes smooch—sweaty runners. You’ll find some of the more clever, racy, and inspirational signs here as well. This segment used to feel more like a tunnel, with spectators on both sides of runners, but due to security and other changes over the years, fans are now located behind a barrier on just one side of the course.

A short walk or run from there up to Wellesley Square is another festive site, with fans lined up on both sides of Central Street. Local businesses get in on the action a well, some with giveaways, some with their own outdoor exercise displays (stationary bikes or rowing machines, for example).
The segment of Rte. 135/16 in front of Town Hall and the library makes for good picture taking, with a great backdrop on either side of the street. Simons Park next to the library also offers a bit of running around space for kids and pups.
At the 13.5-mile mark, in front of the Tolles Parsons Center at 500 Washington St., will be a sensory friendly viewing area—cowbell free. Learn more if you plan to attend here.
The crowds are strong, but thin out a bit, as you head into Wellesley Hills. The race passes by Hunnewell Fields at mile 14, so that’s another area where if you’re there with kids they can take a break on the playground, courts and fields.
For some high flying action, consider setting up near the top of the hill past the 15-mile mark that zips past the Wellesley Recreation Center on the right. This is an especially wild spot for watching the wheelchair and hand-cycle racers speed by.
About 50 Wellesley residents are participating in the 2026 Boston Marathon, per the Boston Athletic Association:
| BIB | WAVE/CORRAL | LAST, FIRST | AGE |
|---|---|---|---|
| 788 | 1 – Red/1 | Defelice, David | 35 |
| 1254 | 1 – Red/2 | Li, Peide | 33 |
| 1908 | 1 – Red/2 | Collins, Luke | 25 |
| 2846 | 1 – Red/3 | Colavincenzo, John | 45 |
| 5035 | 1 – Red/5 | Juma, Adam | 20 |
| 11727 | 2 – White/8 | Foley, Brian | 59 |
| 12689 | 3 – Blue/2 | Li, Amanda | 27 |
| 13344 | 3 – Blue/3 | Haggerty, Sean | 56 |
| 13920 | 3 – Blue/4 | Dravenstott, Richard | 52 |
| 13933 | 3 – Blue/4 | Burch, Kathleen | 42 |
| 19681 | 4 – Yellow/6 | Mcnally, Lawrence | 66 |
| 20039 | 4 – Yellow/7 | Given, Sarah | 42 |
| 20283 | 4 – Yellow/7 | Huang, Yimei | 51 |
| 20313 | 4 – Yellow/7 | Foraste, Stephen | 58 |
| 25213 | 5 – Green/6 | Maul, Kate | 58 |
| 25393 | 5 – Green/7 | Collins, Bob | 65 |
| 25488 | 5 – Green/7 | Boland, Giles | 66 |
| 26806 | 6 – Orange/1 | Labadie, Jessica | 35 |
| 26823 | 6 – Orange/1 | Comella, Abigail | 23 |
| 26866 | 6 – Orange/1 | Kelly, Timothy | 53 |
| 26977 | 6 – Orange/1 | Fischman, Wendy | 54 |
| 27075 | 6 – Orange/1 | Daley, Heather | 67 |
| 27124 | 6 – Orange/1 | Kelly, Peter | 46 |
| 27219 | 6 – Orange/1 | Hoff, Caroline | 22 |
| 27291 | 6 – Orange/1 | Diamond, Sophia | 38 |
| 27650 | 6 – Orange/2 | Barlow, Lindsey | 43 |
| 27731 | 6 – Orange/2 | Boghosian, Richard | 38 |
| 27733 | 6 – Orange/2 | Flanagan, Ryan | 49 |
| 27736 | 6 – Orange/2 | Boghosian, Natasha | 36 |
| 28139 | 6 – Orange/2 | Flores, Omar | 21 |
| 28502 | 6 – Orange/3 | Huang, Alden | 22 |
| 28810 | 6 – Orange/3 | Eklund, Susie | 43 |
| 28924 | 6 – Orange/3 | Jacoby, Kerrie | 34 |
| 28989 | 6 – Orange/3 | Boland, Lindsay | 32 |
| 29362 | 6 – Orange/4 | Day, Michelle | 56 |
| 29363 | 6 – Orange/4 | Day, Courtney | 26 |
| 30249 | 6 – Orange/5 | Laudano, Emmie | 18 |
| 30540 | 6 – Orange/5 | Mccarron, Catherine | 23 |
| 30691 | 6 – Orange/5 | Joseph, Sara | 53 |
| 30837 | 6 – Orange/5 | Madden, Nathaniel | 19 |
| 30976 | 6 – Orange/5 | Houston, Neil | 46 |
| 30977 | 6 – Orange/5 | Corzo, Victor | 72 |
| 31064 | 6 – Orange/5 | Clark, Kevin | 59 |
| 31130 | 6 – Orange/6 | Cavallaro, Nicole | 40 |
| 32108 | 6 – Orange/7 | Barbary, Allison | 45 |
| 32702 | 6 – Orange/7 | Kim, Jayne | 54 |
| 32707 | 6 – Orange/7 | Campbell, Thomas | 45 |
| 32736 | 6 – Orange/7 | Lyne, Julia | 25 |
| 32973 | 6 – Orange/8 | Ellis, Faith | 24 |
| 33224 | 6 – Orange/8 | Freniere, Charlotte | 24 |
Learn about runners from Wellesley and/or running for Wellesley non-profits.
WCVB-TV visits Wellesley as part of its series on the marathon course.








Last year, Cohen opened a shop within 








Humphrey, who outside of TBE Players is a medical oncologist running a biotech firm, participated in theatre in high school and (after spending some time as a lead singer in rock bands) returned to the stage years later at a synagogue-based theatre group in Woodridge, Conn. She directed, produced, and/or acted in Woodridge performances, including “Fiddler,” and the last play she directed there was “A Funny Thing Happened on the Way to the Forum” in 2008.


