| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Slifka, Max & Slifka, Emma P | Ryan, David & Ryan, Caroline | 26 White Oak Rd | 10/14/2025 | $4,558,000 |
| Anderson, William B & Anderson, Elizabeth B | Kenilworth T & Dumouchel, Mary | 2 Kenilworth Rd | 10/15/2025 | $3,100,000 |
| Will, Ryan T | Old Farm Rt & Dinovi, Anthony J | 70 Old Farm Rd | 10/15/2025 | $2,842,000 |
| First Name Frank LLC | Rowbotham, Barbara M & Rowbotham, Frank E | 27 Wachusett Rd | 10/15/2025 | $2,750,000 |
| Reiner, Michael & Reiner, Jayme | Swiatek, Sean M & Swiatek, Marisa | 53 Mayo Rd | 10/15/2025 | $2,000,000 |
| Dana, Myer & Dana, Heather | Susan G Case 2005 RET & Case, Susan G | 75 Grove St Lot 124 | 10/9/2025 | $1,340,000 |
| 65 Grove Properties LLC | 65 Grove St Lot 452 | 10/15/2025 | $1,050,000 | |
| Halscheid, Jennifer Y & Halscheid Jr, Edward F | Woodside South LLC | 32 S Woodside Ave | 10/8/2025 | $295,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.



