| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Smith 3rd, Daniel E & Davenport, Courtney | Lori Sherman Johnson T & Johnson, Lori S | 18 Allen Rd | 10/31/2025 | $5,704,000 |
| Wagner, Stephen & Wagner, Lillian | Stonepath LLC | 6 Southgate Rd | 10/30/2025 | $4,700,000 |
| Vandervelde, Nancy & Vandervelde, P M | Stephanie C Markus RET & Markus, Stephanie C | 10 Cartwright Rd | 10/31/2025 | $2,535,000 |
| 45 Windsor Road LLC | Holt, Dennis A & Holt, Ulle | 45 Windsor Rd | 10/31/2025 | $2,412,500 |
| Hall, Daniel L & Hall, Kimberly A | Cove, Sandra F | 14 Sunset Rd | 10/24/2025 | $1,530,000 |
| Huleatt, Kate | Potoff, Stephen J & Potoff, Deborah | 56 Pine Plain Rd | 10/30/2025 | $1,530,000 |
| Garg, Vidhee & Seshadrinathan, Akshay | Malaiya, Vikram & Jain, Silky | 1 Roberts Rd | 10/24/2025 | $1,365,000 |
| Ellis, Helena M | Hlatky, Lynn | 15 Eaton Ct | 10/7/2025 | $1,190,000 |
| Cove, Sandra | Kahn-Woods Ft & Woods, Robert S | 12 Stonecleve Rd | 10/24/2025 | $895,000 |
| Susan M Sullivan 2005 RET & Sullivan, Susan M | Companieh, Mohammad & Companieh, Farimah | 11 Oak St Lot 37 | 10/30/2025 | $825,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.











