Buyer/s | Seller/s | Property address | Sale date | Sale price |
Hutchings, Kim | L Grignaffini & Sons Inc | 4 Grant Ave Lot 4 | 10/11/2023 | $660,000 |
41 Audubon Road LLC | Macinnes, Travis & Macinnes, Erica | 41 Audubon Rd | 10/12/2023 | $1,150,000 |
Zamfir, Ioan & Zamfir, Elena | Ronald P Labadini Lt & Vitale, Richard D | 68 Pleasant St | 10/16/2023 | $3,005,000 |
Mavrogiannis, Nicholas & Mavrogiannis, Kathleen | Peterson, Betty L | 11 Wilde Rd | 10/20/2023 | $1,375,000 |
Chadwick Homes LLC | Rayner, Christopher J & Rayner, Daniel J | 67 Overbrook Dr | 10/20/2023 | $905,000 |
Jubinsky, Cynthia G | Robin W Baghai Rt & Baghai, Robin W | 17 Crown Ridge Rd | 10/23/2023 | $2,350,000 |
Verschoor, John & Verschoor, Susan | Heritage 2020 Funding & Heritage, Bradley E | 447 Weston Rd | 10/23/2023 | $1,585,000 |
Oleary, Brendan & Roesch, Sarah | Obrien, George T & Obrien, Kara C | 1 Brookfield Cir | 10/24/2023 | $1,681,000 |
Lidgitt, Douglas & McNutt, Kara | Maysek, Ann M | 15 Cunningham Rd | 10/24/2023 | $1,137,500 |
Pace, Raymond & Pace, Carol A | Lucy D Phillips | 75 Grove St Lot 223 | 10/25/2023 | $980,000 |
Mozilo Ft & Mozilo, Eric R | Pace, Raymond C & Pace, Carol A | 120 Crest Rd | 10/25/2023 | $1,400,000 |
Spencer, Timothy | Barry S Friedman | 57 Cottage St | 10/26/2023 | $1,400,000 |
Wu, Ya T & Wu, Yanmei | Nizzari RET & Nizzari, Robert | 855 Worcester St | 10/26/2023 | $760,000 |
Rao, Pradeep & Rao, Bhargavi | Zide, Andrea | 2 Shirley Rd | 10/27/2023 | $1,380,000 |
27 Boulevard Rd LLC | Buckley, Donna A | 27 Boulevard Rd | 10/27/2023 | $1,150,000 |
The attached report is republished with permission from The Warren Group LLC.
More: Natick residential property sales for October, 2023
Reader contributions help Natick Report license this data.