Buyer/s | Seller/s | Property address | Date of sale | Sale price |
12 Curve LLC | Tellalian, Leslie E & Tellalian, D H | 12 Curve St | 12/28/2023 | $1,225,000 |
Zhu, Junjie & Zhang, Wanwan | Lynn D Finn 2015 Ft & Payne, Elizabeth F | 27 Heckle St | 12/27/2023 | $1,400,000 |
Mcmanus, Carol | Horn, Diane H | 12 Russell Rd Lot 304 | 12/22/2023 | $499,000 |
Kanellias, Zoee & Mantripragada, Akhilesh | Smith, Linda C | 24 Fuller Brook Rd | 12/22/2023 | $1,270,000 |
Johnston, Douglas C & Johnston, Camille C | Crosbie Ethlyn A Est & Crosbie, Catherine L | 85 Grove St Lot 412 | 12/18/2023 | $800,000 |
Oconnor, Elizabeth A | Kane Built Inc | 115 Woodlawn Ave | 12/18/2023 | $5,850,000 |
Adib, Deyaa R & Adib, Liza | Bte Development LLC | 23 Bobolink Rd | 12/15/2023 | $2,650,000 |
Li, Juan & Hu, Yanlong | Mcgarey, Thomas A & Goodman, Elizabeth | 76 Mclean St | 12/15/2023 | $2,095,000 |
Chevalier, Chase & Chevalier, Michele | Tillinghast, Sam W & Tillinghast, Susan R | 6 Halsey Ave | 12/15/2023 | $2,838,000 |
Moore, Elisabeth W & Breining, Peter | Marianne Renaud T & Renaud Jr, Ronald C | 19 Radcliffe Rd | 12/15/2023 | $3,500,000 |
Chen, Kevin & Chen, Phi | Chevalier, Chase & Chevalier, Michele | 3 Garrison Rd | 12/13/2023 | $1,750,000 |
Durkin, Gregory E & Durkin, Mary P | Francis Road LLC | 25 Francis Rd | 12/13/2023 | $2,015,000 |
Huttenhower, Curtis | Callahan, Chad S | 36 S River St | 12/6/2023 | $1,675,000 |
The attached report is republished with permission from The Warren Group LLC.
Past Wellesley residential real estate reports
Reader contributions help The Swellesley Report license this data.