Buyer/s | Seller/s | Property address | Date of sale | Sale price |
Major Hyde Rt & Schneider, Edward T | Lyx Wellesley Inv LLC | 148 Weston Rd Lot 103 | 02/2/YYYY | $3,050,000 |
Peta, John & Peta, Lana | Pleasant Street Rt & Connors, Alicia | 34 Pleasant St Lot 3 | 02/2/YYYY | $1,025,000 |
Yang, Siwan & Hua, Tian | Palladino, Margaret J | 37 Boulder Rd | 02/01/2024 | $2,490,000 |
9 Smith St LLC | Offenhartz, Barbara & Offenhartz, Peter O | 9 Smith St | 02/01/2024 | $1,250,000 |
Churchill, George | Jones, Kenneth M & Jones, Catherine A | 67 Maugus Ave | 02/01/2024 | $2,370,000 |
Mcdermott, Gail A | Ryter, Holli R & Ryter, Robert A | 9 Curve St Lot 9 | 01/31/2024 | $1,875,000 |
Mo, Rigen & Yu, Xuemei | Stueart, Robert D & Stueart, Marie-Luise | 43 Avon Rd | 01/31/2024 | $1,150,000 |
Javadian, Ali & Alawami, Ebaa M | Euerle Richard H Est & Peterson, William C | 42 Summit Rd | 01/30/2024 | $701,500 |
Garfinkle, Steven & Friedlander, Lynne | 169 Washington Street Rt & Dibona, Joanne T | 169 Washington St | 01/30/2024 | $1,162,500 |
Clark, Adam A & Clark, Megan T | Powers 2nd, Daniel C & Powers, Amanda K | 814 Worcester St | 01/29/2024 | $830,000 |
Daniel R Caffrey Lt & Caffrey, Daniel R | Powers 2nd, Daniel C & Powers, Amanda K | 814 Worcester St | 01/29/2024 | $100,000 |
The attached report is republished with permission from The Warren Group LLC.
Past Wellesley residential real estate reports