Buyer/s | Seller/s | Property address | Date of sale | Sale price |
Sisodia, Ajay & Sisodia, Rachel | Zimmer, Erik & Zimmer, Susan L | 7 Ingersoll Rd | 03/01/2024 | $3,425,000 |
Guza, Jacob & Casale, Jana | Mao, Yueci | 19 Turner Rd | 03/01/2024 | $2,665,000 |
Cynthia R Lowe T & Lowe, Cynthia R | Phelan, Patricia A | 21 Westerly St Lot 8 | 03/01/2024 | $725,000 |
Dillon, Kevin & Dillon, Madison | Sisodia, Ajay R & Sisodia, Rachel C | 99 Parker Rd | 03/01/2024 | $1,880,000 |
Greer, Jonathan B & Rummel, Caroline | Bay State Road 2005 Rt & Oreilly, Bette A | 31 Bay State Rd | 03/05/2024 | $1,600,000 |
Skehan, Andrew G & Skehan, Marilyn H | Mikkelson, Jasna | 120 Hampshire Rd | 03/05/2024 | $3,450,000 |
King, Kevin & Bollmann, Samantha E | Mcdougall, Helen D & Mcdougall, Lorne W | 759 Worcester St | 03/06/2024 | $1,995,000 |
Meng, Ziyu & Feng, Guancheng | Zamfir, Elena & Zamfir, Ioan | 11 Fife Rd | 03/06/2024 | $2,200,000 |
Carlino, Noel A & Carlino, Phillip B | Griffin, Stephen H & Griffin Jr, Luke A | 11 Winding River Cir | 03/06/2024 | $3,000,000 |
Shechtman, Marc W & Coolidge, Kathleen F | Vivien M Spertner T-2015 & Spertner, David E | 85 Grove St Lot 407 | 03/07/2024 | $1,335,000 |
Powell, Clare M | Deloughrey, Judith M | 16 Grant Ave Lot 16 | 03/08/2024 | $1,051,000 |
Sullivan 3rd, James F & Sullivan, Mollie | Olfati-Saber, Reza & Saber, Kasia L | 8 Lincoln Cir | 03/08/2024 | $2,400,000 |
The attached report is republished with permission from The Warren Group LLC.
Past Wellesley residential real estate reports