Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Ruiz, Rodolfo & Ruiz, Heather K | Karen E Parsons RET & Parsons, Karen E | 123 Abbott Rd | 06/17/2024 | $5,500,000 |
Vandernoot, Paula S | Lyx Wellesley Inv LLC | 148 Weston Rd Lot 300 | 06/20/2024 | $3,950,000 |
Brennan, John F & Brennan, Jacqueline | Doran, John J & Doran, Susan F | 29 Woodcliff Rd | 06/20/2024 | $3,632,000 |
Mary Healy Hambric Separa & Hambric, Mary H | Chiu, Bettina | 169 Hampshire Rd | 06/17/2024 | $3,250,000 |
Khadloya, Nikita & Londergan, Patrick | Ranaldi, Ashley D & Ranaldi, Robert D | 9 Patton Rd | 06/20/2024 | $2,850,000 |
Jonas, Jeffrey & Jonas, Sybille | Michaels, Thorne & Michaels, Erica | 55 Arnold Rd | 06/20/2024 | $2,200,000 |
Simmonds, Robert & Simmonds, Lauren | Wehr, Charles & Wehr, Rachel | 4 Carver Rd | 06/18/2024 | $1,975,000 |
Tu, Zipei | Wilson, Gregory & Wilson, Tonya | 46 Overbrook Dr | 06/20/2024 | $1,910,000 |
Shi, Wenbo & Liu, Ruihan | Paul Wellesley RET & Paul, Palash R | 37 Maugus Hill Rd | 06/17/2024 | $1,665,000 |
Focanti, Diego & Rattner, Lisa E | Mendes, Stephen A & Keenan, Linda E | 346 Linden St | 06/17/2024 | $1,420,000 |
Strehle, John W & Strehle, Whitney M | 16 Wellesley Avenue LLC | 16 Wellesley Ave Lot 2 | 06/18/2024 | $1,318,000 |
Deborah S Lorenz RET & Lorenz, Deborah S | Goltsos, Paraskevy C & Goltsos-Baskwill, Helen | 12 Russell Rd Lot 207 | 06/18/2024 | $601,000 |
The attached report is republished with permission from The Warren Group LLC.