Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Crowley, Michael & Crowley, Lindsey | 15 Falmouth Circle Nt & Deneen, Joseph M | 15 Falmouth Cir | 07/01/2024 | $7,275,000 |
Friedman, Steven & Friedman, Marissa | Felger, Michael A & Underwood, Sara M | 21 Deerfield Rd | 06/28/2024 | $4,725,000 |
Pieroni, William & Pieroni, Lisa | Verdant Properties LLC | 85 Benvenue St | 06/26/2024 | $4,400,000 |
Bernstein, Geoffrey T & Blacker, Taylor A | Crowley, Michael & Crowley, Lindsey | 44 Woodcliff Rd | 07/03/2024 | $4,300,000 |
Streeter, Mark & Streeter, Joan | Berutti, William S & Berutti, Pamela | 11 Colgate Rd | 07/02/2024 | $4,212,500 |
Langione, Matthew & Langione, Aynslie | Heffernan, Mark M & Heffernan, Judith M | 14 Rockridge Rd | 06/28/2024 | $4,000,000 |
Finno, Mark & Finno, Julie | Greely, Mary-Laura & Greely, Grant I | 17 Ravine Rd | 06/28/2024 | $3,920,000 |
Ross, Taylor & Ross, Michael | Shanahan, Robert J & Shanahan, Heather A | 27 Barnstable Rd | 07/01/2024 | $3,895,000 |
Brennan, John F & Brennan, Jacqueline | Doran, John J & Doran, Susan F | 29 Woodcliff Rd | 06/20/2024 | $3,632,000 |
Walsh, Stephanie & Walsh, Sean | Kathleen L Mcmahon RET & Mcmahon, Kathleen L | 47 Laurel Ave | 06/28/2024 | $2,600,000 |
Arsenault Jr, Ronald J & Osinchuk, Chelsea | Bibb, Walter C & Bibb, Regina G | 2 Roanoke Rd | 06/28/YYYY | $2,385,000 |
David C G& E A G A Grimm & Grimm, David C | Langione, Matthew & Accomando, Aynslie | 42 Northgate Rd | 07/01/2024 | $2,350,000 |
Chen, Fan & Zhu, Xinyi | Finno, Mark A & Finno, Julie A | 26 Thomas Rd | 06/27/2024 | $2,510,000 |
Hameed, Mustafa | St Thomas, Jennifer | 109 Suffolk Rd | 06/28/2024 | $2,107,500 |
Gaffey, Brian & Gaffey-Moore, Rebecca | Gerbode-Grant, Jonathan E & Gerbodegrant, Katherine Z | 59 Avon Rd | 07/01/2024 | $2,000,000 |
Reilly, Jennifer E | Stepheanie K Kadogata RET & Maire, Stephen | 66 Denton Rd | 07/02/2024 | $1,850,000 |
Fowler, Pierson W & Fowler, Katherine J | Arsenault Jr, Ronald J | 73 Prospect St | 06/26/2024 | $1,325,000 |
Zhao, Jiangyang & Hua, Ran | Gleason, Charles K & Gleason, Iris M | 397 Linden St | 06/26/2024 | $1,210,000 |
Kane, Alyssa | Kane Built Inc | 25 Oak St Lot A | 06/27/2024 | $1,200,000 |
Wakefield, Melissa & Wakefield, Ryan | Richard M Stewart T & Kristen E Stewart | 62 Pleasant St | 06/28/2024 | $1,200,000 |
Opendoor Property J LLC | Fang, Yingyuan | 312 Linden St | 07/05/2024 | $970,300 |
Chen, Jia | Zhang, Hongsheng & Gan, Xuanxuan | 8 Edgemoor Cir Lot 8 | 06/28/2024 | $965,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.