Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Rosecliff0901 T & Estey, Eric | Addeo, John & Addeo, Jennifer | 15 Rockridge Rd | 08/12/2024 | $3,150,000 |
Pearless, Kathleen & Pearless, Kreg | Li, Wenqin | 32 Sagamore Rd | 08/16/2024 | $2,440,000 |
Lonczak, David & Lonczak, Melissa | Athena C Mastras 2002 T & Mastras Jr, George | 26 Pembroke Rd | 08/15/2024 | $2,350,000 |
Dow, Susan & Gellatly, Stephen | Christina D Wood 1995 T & Wood, Christina D | 27 Appleby Rd | 08/15/2024 | $2,250,000 |
Argento, Isabel & Fisher, Geoffrey | Mirick, Christopher R & Mirick, Catherine C | 65 Kingsbury St | 08/15/2024 | $2,220,000 |
Geng, Jia & He, Tao | Wattenberger, Paul H & Wang, Anne | 24 Forest St | 08/16/2024 | $2,115,000 |
Shi, Kevin & Shi, Guidan | Mcerlane, Verna M & Cross, Marcus | 2 Wildon Rd | 08/16/2024 | $2,050,000 |
Stein, Inden S & Stein, Monica R | Steele, Brian D & Steele, Heather H | 3 Dudley Rd | 08/14/2024 | $1,925,000 |
Schuler, Kevin M & Grumer, Hallie T | Mattaliano, David D & Mattaliano, Laurie J | 6 Spruce Park | 08/15/2024 | $1,905,000 |
Sylvetsky, Ian & Sylvetsky, Hilary P | Neergaard, Peter M & Doggett, Emma | 21 Madison Rd | 08/12/2024 | $1,800,000 |
Cozens, Lynsey & Cozens, Tony | Badrigian, Stuart & Badrigian, Stephanie | 92 Parker Rd | 08/14/2024 | $1,485,000 |
Zhang, Weijia & Hu, Zhengping | Bernardo, Thomas & Bernardo, Karen | 62 Donizetti St | 08/13/2024 | $999,999 |
Tang-Wu, Yuen T & Wu, Han | Muriel Kee Harris RET & Holly, Mark H | 603 Worcester St | 08/15/2024 | $805,000 |
Gitlin, Nancy E | L Grignaffini & Sons Inc | 2 Grant Ave Lot 2 | 08/16/2024 | $725,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.