Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Olafson, William & Hantson, Julie | Slifka, Eric S & Slifka, Laurie | 9 Clark Rd | 08/22/2024 | $4,350,000 |
Wang, Qian | Hantson, Julie & Olafson, William | 7 Kipling Rd | 08/22/2024 | $3,360,000 |
Dionne, Benjamin J & Dionne, Kathleen M | 61 Beechwood Rd LLC | 61 Beechwood Rd | 08/19/2024 | $2,406,000 |
Naughton, Conor M & Naughton, Elise D | Weiss, Christopher & Weiss, Kristen | 20 Colburn Rd | 08/21/2024 | $2,107,000 |
2021 Barry Kaplan T & Kaplan, Barry M | Delanson Rlty Partners LL | 100 Linden St Lot 108 | 08/D21/2024 | $1,941,900 |
Peri, Alexis & Hartman, Hanns | Reilly, David & Reilly, Amy | 7 Southwick Cir | 08/23/2024 | $1,635,000 |
Tien, Anita | Jonas, Jeffrey | 617 Washington St Lot 103 | 08/20/2024 | $1,400,000 |
Mary A & J V Carberry Nt & Carberry, Mary A | Lynn, Hope R & Lynn, Martin W | 75 Grove St Lot 429 | 08/21/2024 | $1,350,000 |
Go The Extra Mile LLC | Pdg Greenville LLC | 144 Linden St Lot 2 | 08/23/2024 | $1,340,000 |
Hickory Brook Realty LLC | 57 Russell Rd | 08/22/2024 | $640,000 | |
Bulanova, Julia | Delanson Rlty Partners LL | 100 Linden St Lot 18 | 08/22/2024 | $272,800 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.