Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Novicki, Christina A | 2007 Frank & Mary Lee T & Lee, Frank D | 46 Garden Rd | 12/4/2024 | $3,100,000 |
Patriacca, Todd B & Patriacca, Jennifer | Pooley, Richard J & Pooley, Heather | 45 Old Colony Rd | 12/6/2024 | $2,990,000 |
Patterson, Nicholas D & Patterson, Katherine S | Gold Springs LLC | 265 Weston Rd | 12/3/2024 | $2,820,000 |
Windmueller, Jordan & Windmueller, Jena | Tian, Liying & Liu, Weiwei | 35 Halsey Ave | 12/2/2024 | $2,720,000 |
Shao, Hanchun & Jin, Shouyi | Bargende, Peter & Bargende, Sun H | 125 Manor Ave | 12/2/2024 | $2,350,000 |
Cao, Edward Y & Ng, Virginia | 9 Pinewood LLC | 9 Pinewood Rd | 12/6/2024 | $2,150,000 |
Adato, Ronen & Karasek, Anne L | Colburn Investments LLC | 47 Colburn Rd | 12/3/2024 | $1,575,000 |
Momani, Brian & Han, Xu | Choquette-Tosney, Lisa | 41 Park Ave | 12/2/2024 | $885,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.