Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
9 Franklin Rt & Lane, Robert B | Arellano, Mauricio & Arellano, Anitza | 9 Franklin Rd | 12/9/2024 | $4,950,000 |
Meintjes, Vanessa A & Petrillo, August T | Bokar, Gregory M & Bokar, Christina M | 60 Halsey Ave | 12/12/2024 | $3,237,000 |
Cheyuo, Cletus & Izadifar, Zahra | 460 Weston Road LLC | 460 Weston Rd | 12/13/2024 | $2,750,000 |
Niedermeyer Jr, Thomas J | Place, Nancy H | 43 Elm St | 12/11/2024 | $2,450,000 |
Wang, Anbo & Zheng, Ye | Gibbs, David H & Gibbs, Ellen F | 26 S Woodside Ave | 12/11/2024 | $2,150,000 |
Davidson, Shepard & Cahn, Elizabeth S | Mitchell, John R | 5 Fieldstone Way Lot 5 | 12/10/2024 | $1,775,000 |
Conway, David G & Collinson, Katharine E | Dittrich, Timothy T & Dittrich, Katherine A | 39 Mayo Rd | 12/12/2024 | $1,417,000 |
Feng, Ivy | Miller, Beth | 5 Ivy Rd | 12/13/2024 | $1,415,000 |
9 Smith St LLC | Indresano, Donna L | 51 Smith St | 12/13/2024 | $1,325,000 |
Kolatkar, Orly & Kolatkar, Avishay | Paul Foglia 2022 T & Foglia, Paul | 75 Russell Rd | 12/10/2024 | $870,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.