Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Lobkowicz, Richard & Lobkowicz, Phoebe | Brackmann, Christoph & Brackmann, Anna | 9 Wynnewood Rd | 01/24/2025 | $4,360,000 |
Terrazza 211 T & Lerner, Joel D | Delanson Rlty Partners LL | 100 Linden St Lot 211 | 01/24/2025 | $3,499,900 |
Chen, Qinlei | Shah, Nimish M & Patel, Maitri R | 56 Edgemoor Ave | 01/24/2025 | $1,820,000 |
Wellesley Oak LLC | Patriacca, Jennifer N & Patriacca, Todd B | 35 Garrison Rd | 01/24/2025 | $1,380,000 |
Zhou, Chenchen & Lu, Yao | Nicolo, Frank & Gorbach, Catherine N | 46 Upson Rd | 01/24/2025 | $1,140,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.