42 Cranmore Rd | 01/15/2025 | $7,800,000 |
---|---|---|
121 Livingston Rd | 01/09/2025 | $6,900,000 |
21 Rockridge Rd | 01/10/2025 | $2,790,010 |
14 Cliff Rd | 01/17/2025 | $2,625,000 |
71 Maugus Ave | 01/15/2025 | $2,460,000 |
287 Oakland St | 01/10/2025 | $2,350,000 |
111 Pilgrim Rd | 01/15/2025 | $2,085,000 |
721 Worcester St | 01/17/2025 | $1,085,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Leave a Reply