SPONSORED CONTENT:
Wellesley residential property sales for Aug. 27-30, 2024
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Visco, Davide D & Visco, Jennifer L | Coes, John B & Coes, Shannon B | 16 Upland Rd | 08/29/2024 | $3,450,000 |
Terrazza Condo Unit 308 L | Delanson Rlty Partners LL | 100 Linden St Lot 308 | 08/30/2024 | $3,053,900 |
Chiu, Mary F | Delanson Rlty Partners LL | 100 Linden St Lot 304 | 08/29/2024 | $2,879,900 |
Dunn, Molly & Haglund, Taylor | Ross, Michael B & Ross, Taylor A | 33 Chatham Cir | 08/30/2024 | $2,650,000 |
Boumil 3rd, Sylverster J & Iodice, Michelle L | Robert Canning 2000 T & Canning, Robert | 3 High Meadow Cir | 08/28/2024 | $2,385,000 |
Pesce, Katherine F & Pesce, Edward T | Lingard, William N & Lingard, Alexandra R | 29 Brookfield Rd | 08/30/2024 | $1,650,000 |
Fang, Jin & Chang, Shasha | Elaine K Elliot 2007 T & Elliot, Elaine K | 27 Forest St | 08/27/2024 | $1,620,000 |
Shaw, Jefferson B & Shaw, Jessalyn | Tsunehiro Yasuda RET & Yasuda, Mariko | 38 Riverdale Rd | 08/28/2024 | $1,200,000 |
Li, Yanan | Zheng, Ge & Yang, Haopeng | 26 Pleasant St Lot B | 08/30/2024 | $950,000 |
Shao, Dong & Yang, Xiao | Hutchinson, Carol | 15 Hill Top Rd | 08/29/2024 | $910,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Past Wellesley residential real estate reports
Current Amazon Deals (Swellesley gets a portion of spending, as an Amazon Affiliate)
Wellesley residential property sales for Aug. 19-23, 2024
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Olafson, William & Hantson, Julie | Slifka, Eric S & Slifka, Laurie | 9 Clark Rd | 08/22/2024 | $4,350,000 |
Wang, Qian | Hantson, Julie & Olafson, William | 7 Kipling Rd | 08/22/2024 | $3,360,000 |
Dionne, Benjamin J & Dionne, Kathleen M | 61 Beechwood Rd LLC | 61 Beechwood Rd | 08/19/2024 | $2,406,000 |
Naughton, Conor M & Naughton, Elise D | Weiss, Christopher & Weiss, Kristen | 20 Colburn Rd | 08/21/2024 | $2,107,000 |
2021 Barry Kaplan T & Kaplan, Barry M | Delanson Rlty Partners LL | 100 Linden St Lot 108 | 08/D21/2024 | $1,941,900 |
Peri, Alexis & Hartman, Hanns | Reilly, David & Reilly, Amy | 7 Southwick Cir | 08/23/2024 | $1,635,000 |
Tien, Anita | Jonas, Jeffrey | 617 Washington St Lot 103 | 08/20/2024 | $1,400,000 |
Mary A & J V Carberry Nt & Carberry, Mary A | Lynn, Hope R & Lynn, Martin W | 75 Grove St Lot 429 | 08/21/2024 | $1,350,000 |
Go The Extra Mile LLC | Pdg Greenville LLC | 144 Linden St Lot 2 | 08/23/2024 | $1,340,000 |
Hickory Brook Realty LLC | 57 Russell Rd | 08/22/2024 | $640,000 | |
Bulanova, Julia | Delanson Rlty Partners LL | 100 Linden St Lot 18 | 08/22/2024 | $272,800 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Wellesley last weekend—cross country car wash; kids getting crafty; Terrazza tour
The Wellesley High School cross country team ran its annual car wash on Saturday to raise funds to support their season. Members of the boys and girls team worked for most of the afternoon, washing cars and greeting customers with smiles. Many community members came out to support the team, and the event was a great way for the cross country runners to connect with their fans. The team would like to thank everyone who let them shine up their rides.
The WHS Cross Country team has a full roster of meets ahead of them. Home meets take place at Morses Pond, and the community is invited to come and cheer on the teams.
Crafts for Kids
The annual Linden Square Crafts for Kids event drew in over 100 kids eager to unleash their creativity, along with their parents who were happy to have a free and fun activity they could all do as a family. Painting, sticker projects, clay making, and more were all all a big hit on the blue-sky day. Oath Pizza, Playa Bowls, and the Wellesley Food Pantry provided snacks.
Terrazza Tour
We just couldn’t pass by the “open house” sign outside Terrazza on Linden St., so we popped in for a tour of the 39-unit luxury condos building. We joined a small group led by Mary Beth Canova of JD Advisors who showed us the private courtyard and grills, spacious common areas, and a 1,400 sq. ft. model condo. No question it was all beautiful. And expensive. 80% of the units have been sold, with 9 units remaining for sale. A 2-bedroom, 2.5 bath unit over the summer went for $2.9+ million. More here on recent sales (seller listed as Delanson Rlty Partners LL).
Canova says that many of the units have drawn buyers who have adult kids and grandkids living in Wellesley or nearby and have gravitated here to be close to those young families. We toured with two longtime Wellesley residents who were looking to downsize without leaving the town they love.
Coming up in Wellesley on Sept. 20-22, 2024
Wellesley residential property sales for Aug. 12-16, 2024
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Rosecliff0901 T & Estey, Eric | Addeo, John & Addeo, Jennifer | 15 Rockridge Rd | 08/12/2024 | $3,150,000 |
Pearless, Kathleen & Pearless, Kreg | Li, Wenqin | 32 Sagamore Rd | 08/16/2024 | $2,440,000 |
Lonczak, David & Lonczak, Melissa | Athena C Mastras 2002 T & Mastras Jr, George | 26 Pembroke Rd | 08/15/2024 | $2,350,000 |
Dow, Susan & Gellatly, Stephen | Christina D Wood 1995 T & Wood, Christina D | 27 Appleby Rd | 08/15/2024 | $2,250,000 |
Argento, Isabel & Fisher, Geoffrey | Mirick, Christopher R & Mirick, Catherine C | 65 Kingsbury St | 08/15/2024 | $2,220,000 |
Geng, Jia & He, Tao | Wattenberger, Paul H & Wang, Anne | 24 Forest St | 08/16/2024 | $2,115,000 |
Shi, Kevin & Shi, Guidan | Mcerlane, Verna M & Cross, Marcus | 2 Wildon Rd | 08/16/2024 | $2,050,000 |
Stein, Inden S & Stein, Monica R | Steele, Brian D & Steele, Heather H | 3 Dudley Rd | 08/14/2024 | $1,925,000 |
Schuler, Kevin M & Grumer, Hallie T | Mattaliano, David D & Mattaliano, Laurie J | 6 Spruce Park | 08/15/2024 | $1,905,000 |
Sylvetsky, Ian & Sylvetsky, Hilary P | Neergaard, Peter M & Doggett, Emma | 21 Madison Rd | 08/12/2024 | $1,800,000 |
Cozens, Lynsey & Cozens, Tony | Badrigian, Stuart & Badrigian, Stephanie | 92 Parker Rd | 08/14/2024 | $1,485,000 |
Zhang, Weijia & Hu, Zhengping | Bernardo, Thomas & Bernardo, Karen | 62 Donizetti St | 08/13/2024 | $999,999 |
Tang-Wu, Yuen T & Wu, Han | Muriel Kee Harris RET & Holly, Mark H | 603 Worcester St | 08/15/2024 | $805,000 |
Gitlin, Nancy E | L Grignaffini & Sons Inc | 2 Grant Ave Lot 2 | 08/16/2024 | $725,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Wellesley residential property sales for Aug. 5-9, 2024
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Snickenberger 3rd, W A & Beckeman, Bridget C | Wellington Nt & Singer, Howard | 14 Plymouth Rd | 08/09/2024 | $4,250,000 |
Zimmerman, Kolea & Lalli, Marissa | Madden Jr, Edward E & Madden, Amy B | 37 Oakridge Rd | 08/06/2024 | $3,150,000 |
Lingard, Alexandra R & Lingard, William N | Sharp, Starlee D & Sharp, Michael K | 46 Pilgrim Rd | 08/05/2024 | $2,875,000 |
Michaels, Erica & Michaels, Thorne | Edward T Shadek Jr T & Shadek Jr, Edward T | 73 Ledgeways | 08/09/2024 | $2,800,000 |
Martin, Richard S & Martin, Lisa D | Delanson Rlty Partners LL | 100 Linden St Lot 208 | 08/07/2024 | $2,668,605 |
Steinberg, James & Li, Yang | Duddy, Scott & Duddy, Ariel | 48 Jackson Rd | 08/08/2024 | $2,200,000 |
Luke, Dawson & Clark, Emily | Woodward Lois H Est & Woodward, Craig M | 14 Meadowbrook Rd | 08/04/2024 | $2,120,000 |
Chang, Chihming & Chang, Guan J | John M Kenyan Lt & Kenyan Jr, John M | 28 Lantern Ln | 08/09/2024 | $1,559,000 |
Tal Strategic Ent LLC | Laurano, Joseph & Laurano, Madeline | 7 Cliff Rd | 08/05/2024 | $1,400,000 |
Zhang, Zhi | Delanson Rlty Partners LL | 100 Linden St Lot 206 | 08/09/2024 | $1,379,900 |
Nolan, Neal & Su, Elizabeth | Reinelt Ft 2016 & Reinelt, Olga V | 20 Morses Pond Rd | 08/09/2024 | $1,310,000 |
Zhang, Zhi | Delanson Rlty Partners LL | 100 Linden St Lot 109 | 08/09/2024 | $1,025,150 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Wellesley residential property sales for July 29-Aug. 2, 2024
Go Celtics? And more Wellesley residential property sales.
Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Reilly, David R & Reilly, Amy B | Hamzaogullari, Nurgul & Hamzaogullari, Aziz V | 23 Wall St | 07/29/2024 | $3,250,000 |
Lignerolles, Micaela L | Mallick, Robert J & Boyce, Camilla | 21 Sterling Rd | 07/30/2024 | $3,100,000 |
Duddy, Ariel R & Duddy, Scott R | Stevens, Bradley K & Stevens, Tracy W | 47 Jackson Rd | 08/01/2024 | $2,500,000 |
100 Linden Street Rt & Chan, Pamela | Delanson Rlty Partners LL | 100 Linden St Lot 110 | 07/31/2024 | $2,246,900 |
Oconnor, Timothy B & Hunt, Kaleigh E | Caldwell 4th, Nichols W & Caldwell, Kelli | 5 Durant Rd | 07/29/2024 | $2,076,000 |
Ring RET & Ring, Jonathan | Visco, Davide D & Visco, Jennifer L | 39 Ingraham Rd | 07/30/2024 | $1,950,000 |
Denice, Noel D & Denice, Nicholas A | Kubler, Mary J & Wirka, Joseph K | 95 Crest Rd | 08/01/2024 | $1,900,000 |
Snyder, Gregory & Costantino, Christina | Julie A Graves RET & Graves, Julie A | 97 Elmwood Rd | 08/01/2024 | $1,825,000 |
Karson, Meredith B & Karson, Daniel P | Yu, Anita X | 9 Berkeley Rd | 08/01/2024 | $1,700,000 |
Donahue, Dylan & Donahue, Nikole | Putterman, Michael & Putterman, Elana | 12 Durant Rd | 07/30/2024 | $1,460,000 |
Li, Yinxiao & Pan, Qian | Russell J Murray Jr RET & Levy-Murray, Ariella E | 39 Prospect St | 08/01/2024 | $1,410,000 |
Calderone, Daniel N & Calderone, Samantha R | Sperrazza, Geraldine A | 225 Walnut St | 08/02/2024 | $1,300,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.