| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Gorham, Alexander & Gorham, Courtnay B | 21 Cushing Rt & Lane, Robert B | 21 Cushing Rd | 05/01/2025 | $3,700,000 |
| Barnard, Christopher & Canty, Katherine | Wilke, Lutz P & Wilke, Lucy J | 229 Bristol Rd | 05/02/2025 | $3,400,000 |
| He, Gina & Sun, David | Reilly, David C & Messmore, Lauren B | 169 Grove St | 04/30/2025 | $3,000,000 |
| Bigdeliazari, Ramine & Bigdeliazari, Jennifer | Kane Built Inc | 12 Wildon Rd | 05/01/2025 | $2,590,625 |
| Germani, Brian C & Germani, Stephanie L | Eric J Beyer RET & Beyer, Eric J | 106 Wellesley Ave | 05/01/2025 | $2,450,000 |
| Inwald Rt & Inwald, Michael | Mccourt, Brian E | 3 Dukes Rd | 04/29/2025 | $2,100,000 |
| Mountzoures, Louis & Mountzoures, Jean | Feigenbaum, Richard A & Uddo, Eleanor M | 50 Northgate Rd | 05/02/2025 | $2,058,000 |
| O Jackson Sands Iii RET & Sands 3rd, O J | Delanson Rlty Partners LL | 100 Linden St Lot 111 | 05/01/2025 | $1,495,900 |
| Peng, Jiazhen & Yang, Yuanyuan | Kenneth F Garni T & Garni, Kenneth F | 6 Earle Rd | 05/02/2025 | $1,462,500 |
| Remien, Janet L | 28 Cottage Street Nt & Foley, Valerie A | 28 Cottage St | 04/30/2025 | $1,350,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.













