| Buyer/s | Seller/s | Property address | Date of sale | Sale price |
|---|---|---|---|---|
| Chawla, Sanjay & Chawla, Ritu | Anand, Bharat | 36 Bellevue | 06/08/2026 | $4,170,000 |
| F J Lamontagne Iii Ret & Lamontagne 3rd, F J | Redmond, Kevin T & Redmond, Emily S | 16 Denton Rd | 06/11/2026 | $2,400,000 |
| Kiehl, Sergio & Crow, Michelle T | Zhang, Weijia | 7 Bemis Rd | 06/09/2026 | $2,350,000 |
| Ornitz, Richard E & Ornitz, Haley C | Bernhard, Frederic R & Bernhard, Jill C | 120 Forest St | 06/12/2026 | $2,225,000 |
| Cashman, Michael & Cashman, Shana | Swanson, Ann M | 4 Fiske Rd | 06/10/2026 | $2,090,000 |
| Fortune Legacy LLC | Robert Realty T & Roberts, Mary W | 21 Howe St | 06/12/2026 | $1,630,000 |
| Swanson, Ann | Richlin, William G | 65 Grove St Lot 152 | 06/11/2026 | $1,185,000 |
| Blum, Miriam K | JessicaMcConnellT & Mcconnell, Jessica | 11 Oak St Lot 16 | 06/12/2026 | $845,000 |
| Motrych, Andri & Motrych, Yuliia | Johnson Rt & Johnson, Marc W | 21 Westerly St Lot 3 | 06/12/2026 | $785,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.












