Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Youngentob, Marc & Anderson, Lillye | Nash, Devin E & Cegan, Kevin M | 4 Stevens Rd | 04/23/2025 | $2,000,000 |
Brusa Construction Corp | Garrity Barbara A Est & Garrity 3rd, W A | 40 Radcliffe Rd | 04/24/2025 | $1,950,000 |
Chan, Frannie H | Lindquist, Christopher E & Lindquist, Margaret T | 64 Curve St | 04/24/2025 | $1,360,000 |
Liscano, Jerome G & Liscano, Coleen | Zhu, Min & Dong, Yulu | 15 Oriole Rd | 04/24/2025 | $1,349,888 |
Fornosa LLC | Tran, Christ & Pante, Nicholas J | 368 Worcester St | 04/23/2025 | $1,260,000 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.