Buyer/s | Seller/s | Property address | Date of sale | Sale price |
---|---|---|---|---|
Beatown Home Nt & Nt TSvcs LLC Tr | Roth, John D & Roth, Sandra | 55 Old Farm Rd | 05/29/2025 | $6,390,000 |
Debonis, Dominic & Debonis, Emily | 51 Radcliff Road LLC | 51 Radcliffe Rd | 05/30/2025 | $4,985,000 |
Quintero, Jorge V & Panameno, Paula C | Ten Great Plain Ave LLC | 10 Great Plain Ave | 05/28/2025 | $3,500,000 |
Ryan, Patrick & Ryan, Kathryn | Paquette, David A & Paquette, Catherine B | 110 Hampshire Rd | 05/28/2025 | $2,875,000 |
Defelice, David J & Hamlin, Marguerite C | Rottenberg, Judd & Rottenberg, Heather L | 25 Brookdale Ave | 05/30/2025 | $2,455,000 |
Botter, Valerie J & Percy, Thomas B | Roche, Edward G | 32 Standish Cir | 05/28/2025 | $2,410,000 |
Epler, Brett & Epler, Kirstin H | Debonis, Dominic D & Debonis, Emily N | 1 Lafayette Cir | 05/29/2025 | $2,388,000 |
Bayerl, Andrew G & Kim, Sohee | Belichick, Brian & Belichick, Catherine | 8 Hampden St | 05/30/2025 | $2,364,500 |
Liu, Xi | Chadwick Homes LLC | 67 Overbrook Dr | 05/29/2025 | $2,303,000 |
Mayani Realty LLC | Delanson Rlty Partners LL | 100 Linden St Lot 203 | 05/29/2025 | $2,110,000 |
Qian, Jin & Lu, Gary X | 155 Cedar St LLC | 155 Cedar St | 05/28/2025 | $2,058,000 |
Alkhateeb, Khaled J & Mantash, Dana | Shively, Peter C & Shively, Mary H | 24 Kingsbury St Lot 1 | 05/28/2025 | $1,550,000 |
Rajagopalan, Krishnan R & Krishnan, Nivedhitha | An, Bin | 286 Linden St Lot 286 | 05/29/2025 | $1,200,000 |
Lahant LLC | Qin, Hongmei | 11 Sessions St | 05/28/2025 | $1,180,500 |
The attached report is republished with permission from The Warren Group LLC.
Reader contributions help The Swellesley Report license this data.
Note: All of the information shown in this post is also publicly accessible via the Norfolk County Registry of Deeds.